ATA Leadership NOW
Look who's in Leadership NOW!
December 2012
| Region | School # | First Name | Last Name | |
| 101A | 2155 | KIERRA | RAULS | |
| 101A | 2155 | KRISHONDA | IRELAND | |
| 101A | 0792 | ANGELES | GONZALEZ | |
| 101A | 2962 | MATTHEW | NORRIS | |
| 101A | 2962 | JOHNATHAN | BARKER | |
| 101A | 2962 | LOGAN | BARKER | |
| 101B | 2449 | HASAAN | MAYES | |
| 101A | 1466 | WILSON | MAXTON | |
| 101A | 1466 | CREAGER | WILLIAM | |
| 101A | 1466 | DEAL | PRESTON | |
| 101A | 2415 | BUSBEA | JETSON | |
| 101A | 2660 | RICHARD | EMILY | |
| 101A | 0792 | DANYE | CARTER | |
| 101A | 0792 | SETH | GRIFFIN | |
| 101A | 0792 | GABRIEL | PACHECO | |
| 101A | 0792 | KATIE | DODSON | |
| 101A | 0792 | JORGE | ZENDEJAS | |
| 101A | 0792 | TRAETON | CASH | |
| 101A | 0792 | BRYCE | DEBOARD | |
| 101A | 0792 | BRYONNA | PURIFOY | |
| 101A | 0792 | TYLER | DONALD | |
| 101A | 0792 | EMILY | HECK | |
| 101A | 0792 | ETHAN | TROY | |
| 101A | 0792 | TIM | PHILLIPS | |
| 101A | 0792 | LAUREN | CARTWRIGHT | |
| 101A | 0792 | DREW | CARTWRIGHT | |
| 101A | 0792 | BRAYLON | MC FEE | |
| 101A | 0792 | BRYSON | SPRADLIN | |
| 101A | 0792 | NA'SYA | COGSHELL | |
| 101A | 0792 | AMANDA | GRIFFIN | |
| 101A | 1356 | RYAN | ECKER | |
| 101A | 1356 | KYLE | SULLIVAN | |
| 101A | 1356 | NOAH | PERRY | |
| 101A | 1466 | RYAN | RODELLA | |
| 101A | 1466 | RAMSEY | ENGI | |
| 101A | 1466 | BRIANNA | ENGI | |
| 101A | 1466 | CHISHAN | LARKEN | |
| 101A | 1466 | GREASON | LAWRENCE | |
| 101A | 1466 | LEATIA | GAGNE | |
| 101A | 1466 | REAGAN | BROWN | |
| 101A | 1466 | SYDNEI | WOJAHN | |
| 101A | 1466 | CADE | LINDLEY | |
| 101A | 1466 | AMELIA | THRASH | |
| 101A | 1466 | OLIVIA | THRASH | |
| 101A | 1466 | KYLE | LAMMERS | |
| 101A | 1466 | JESSICA | THRASH | |
| 101A | 1466 | TYLER | STACEHER | |
| 101A | 2415 | VIRGINIA | GOULD | |
| 101A | 2415 | LINDA | GOULD | |
| 101A | 2415 | JOEL | GOULD | |
| 101A | 2415 | SHAUNA | GOULD | |
| 101A | 2415 | STEVEN | GOULD | |
| 101A | 2660 | SYDNEY | POLITE | |
| 101A | 2660 | JARYIAH | WILLIAMS | |
| 101A | 2660 | ALEX | BARNARD | |
| 101A | 2660 | MAGGIE | MCDONALD | |
| 101A | 2660 | CALEB | ZHU | |
| 101A | 2660 | PEYTON | POLITE | |
| 101B | 2633 | D'ARRIAN | JOINER | |
| 101B | 1494 | GIBSON | PAYTON | |
| 101B | 2633 | ALLYSE | BRUMFIELD | |
| 101B | 2633 | JULIAN | FRANKS | |
| 101B | 3102 | CHRISTOPHER | JAMIESON | |
| 101B | 2216 | KING | BRANDON | |
| 101B | 2216 | KNISLEY | NICK | |
| 101B | 2216 | RASHALL | LOGAN | |
| 101B | 2633 | BUTLER | BRYNNA | |
| 101B | 3066 | TOBIAS | HELEN | |
| 101B | 3066 | MILLER | HENRY | |
| 101B | 2633 | ROBERT | DAVIS | |
| 102A | 1293 | RACHEL | DUDLEY | |
| 102A | 1823 | GERARD | RITTER II | |
| 102A | 2959 | DANIELLE | NUSSBAUM | |
| 102A | 2959 | JOHN ERIC | NUSSBAUM | |
| 102A | 2959 | DEREK | JOHNSON | |
| 102A | 2452 | YANNI | DALMARES | |
| 102A | 2452 | ELIAS | DALMARES | |
| 102A | 2959 | WILLIS LEE | LIVERMAN | |
| 102A | 1823 | MEGAN | BIEDERMANN | |
| 102A | 1823 | NICHOLAS | LOFY | |
| 102A | 3091 | IAN | PELAYO | |
| 102A | 1510 | FITZGERALD | RYLAND | |
| 102A | 1510 | RIDDLE | DYLAN | |
| 102A | 2712 | FILLEBROWN | JESSICA | |
| 102A | 2712 | PROVOST | KEVIN | |
| 102A | 2787 | BURANT | NICHOLAS | |
| 102A | 2274 | LOGAN | APT | |
| 102A | 2274 | KYLE | HOFFMEYER | |
| 102A | 2274 | EVAN | DANE | |
| 102A | 2274 | AIDAN | VANDERWALL | |
| 102A | 2274 | QUINTIN | NOWACK-WOLFF | |
| 102A | 2274 | MADELINE | SUPLER | |
| 102A | 2616 | SARAH | MILLS | |
| 102A | 2712 | TREVOR | HENN | |
| 102A | 2712 | CRAIG | HENN | |
| 102A | 2959 | KARSYN | NUSSBAUM | |
| 102A | 2959 | CHARLIEGH | NUSSBAUM | |
| 102A | 2959 | RICHARD | ACHESAH | |
| 102B | 0325 | NELLIE | AKOPOV | |
| 102B | 0325 | TIA | BURCH | |
| 102B | 0325 | ANDREW | SWIHART | |
| 102B | 2324 | TREVOR | FLEES | |
| 102B | 2604 | ADRIANNA | HILL | |
| 102B | 2604 | ALONTE | HAYGOOD | |
| 102B | 2604 | LYLE | STAMPSKI | |
| 102B | 2887 | DOUG | BILLINGS | |
| 102B | 2887 | ZACH | EARLES | |
| 102B | 3135 | DIANE | STAMPSKI | |
| 102B | 1451 | STEPHENS | IAN | |
| 102B | 1451 | DONLEY | SARAH | |
| 102B | 1451 | NEUENDORF | RACHEL | |
| 102B | 2604 | LOOK | CHASE | |
| 102B | 2948 | KIMBLE | ANDREW | |
| 102B | 2324 | HEATHER | DELONG | |
| 102B | 2324 | LINDSAY | FREIDHOFF | |
| 102B | 2335 | JOSIE | HALL | |
| 102B | 2168 | RAYANN | HEINGARTNER | |
| 102B | 2324 | SADIE | BRINKS | |
| 102B | 2324 | TIFFANY | MOYER | |
| 102B | 2324 | DAVONTAE | SAVAGE | |
| 102B | 2324 | NOAH | NEVILLE | |
| 102B | 2324 | ZACHARY | KELLY | |
| 102B | 2324 | BEN | BRINKS | |
| 102B | 2324 | BRAYDEN | FREIDHOFF | |
| 102B | 2324 | BENSON | FREIDHOFF | |
| 102B | 2324 | LANGSTON | FREIDHOFF | |
| 102B | 2324 | KALALA | PALMER | |
| 102B | 2168 | DANNY | HEINGARTNER | |
| 102B | 3236 | ETHAN | ROGERS | |
| 102B | 1509 | REED | BRYAN | |
| 102B | 2822 | NIKAELA | LOSIEVSKI | |
| 102B | 2822 | VISHAL | SINGH | |
| 102B | 3095 | AUSTIN | COUTURE | |
| 103A | 0142 | YASMIN | PAKZAD | |
| 103A | 3005 | DUSTY | JOHNSON | |
| 103A | 3078 | GLEN | WAGNER | |
| 103A | 2907 | TIMOTHY HWAN | RYU | |
| 103A | 2180 | ALEX | RICHARDSON | |
| 103A | 1658 | ALTMAN | BARRY | |
| 103A | 2476 | DAKOTA | THOMAS | |
| 103A | 2476 | ISREAL | NEGRETE | |
| 103A | 2584 | KELA | KENDALL | |
| 103A | 2584 | REBEKAH | KEHL | |
| 103A | 2584 | SEBASTIAN | LOPEZ | |
| 103A | 2584 | KATIE | KEHL | |
| 103A | 2584 | KRISTI | KEHL | |
| 103A | 2584 | KENT | SCHUMANN | |
| 103A | 2584 | BRENDAN | SHANAHAN | |
| 103A | 2584 | ADAM | KEHL | |
| 103A | 2925 | ETHAN | JOHNSON | |
| 103A | 3167 | ALEXANDREA | BAUTISTA | |
| 103A | 3167 | JOIE-MIA | SANCHEZ | |
| 103A | 3167 | ISRAEL | TAPIA | |
| 103A | 3167 | CRYSTAL | SOLOMON | |
| 103B | 1910 | JASMINE | WAGNER | |
| 103B | 1910 | MOHAMMAD | NEHRIR | |
| 103B | 1910 | BRANDON | TOMINNA | |
| 103B | 1910 | HRISTIYAN | MELIOS | |
| 103B | 1910 | ALEX | BENDER | |
| 103B | 1910 | WILLIAM | CEILEN | |
| 103B | 1910 | TYLER | CEILEN | |
| 103B | 1910 | TEADOR | MELIOS | |
| 103B | 1910 | LILY | KNIGHT | |
| 103B | 3108 | TARA | MCHENRY | |
| 103B | 2475 | LILLIANA | ERDMAN | |
| 103B | 2475 | KILEY | FUGATE | |
| 104 | 0295 | DEBORAH | FORTINO | |
| 104 | 2560 | ZACK | ERRINGTON | |
| 104 | 0295 | MATTHEW | PEREDA | |
| 104 | 1756 | JAMES | SZIGETI | |
| 104 | 1805 | AIDEN | KVAMME | |
| 104 | 1849 | MARCELL | BUCKNER | |
| 104 | 1984 | ASHTON | ASHCHI | |
| 104 | 1984 | AYDEN | ASHCHI | |
| 104 | 2033 | ALEX | CORTEZ | |
| 104 | 2033 | GABE | CORTEZ | |
| 104 | 2033 | LEXI | GOOCH | |
| 104 | 2033 | CORY | PERSON JR. | |
| 104 | 2033 | DANIEL | RAY | |
| 104 | 2033 | SERGIO | RAY | |
| 104 | 2302 | ALEC | MOSIER | |
| 104 | 2354 | ARON | COHEN | |
| 104 | 2354 | JACOB | DEAN | |
| 104 | 2454 | DAVID | HERNANDEZ | |
| 104 | 2131 | EMELY | CARRETERO | |
| 104 | 1984 | KRISH | RELAN | |
| 104 | 2314 | JACOB | POPE | |
| 104 | 2454 | BROCK | SMITH | |
| 104 | 2454 | TERRALYN | BROCKINGTON | |
| 104 | 2454 | NICK | BRACCI | |
| 104 | 1860 | THOMAS | NADASKAY | |
| 104 | 2356 | ISABELLA | PASTOR | |
| 104 | 2356 | HUNTER | CONNELL | |
| 104 | 1138 | IAIN | PLANK | |
| 104 | 0295 | CRISTIAN | LOPEZ | |
| 104 | 0295 | ALYSSA | LOPEZ | |
| 104 | 0295 | KEVIN | JAMES | |
| 104 | 1754 | K-MYLA | MARTINEZ | |
| 104 | 1754 | MATHEW | ALMEIDA | |
| 104 | 1754 | NICHOLAS | DIAZ | |
| 104 | 1754 | KEVIN | GARCIA | |
| 104 | 1754 | MIKE | GARCIA | |
| 104 | 1755 | BELINDA | NASH | |
| 104 | 1755 | KEVIN | RODRIGUEZ | |
| 104 | 1915 | TERRELL | DANTZLER III | |
| 104 | 1915 | NICHOLAS | WISELL | |
| 104 | 1930 | MORGAN | FERGUSON | |
| 104 | 1930 | ALLISON | GROSS | |
| 104 | 2179 | GIANCARLO | PALAZZESE | |
| 104 | 2179 | EMMRON | BASDEN | |
| 104 | 2179 | FLORANGEL | ANDRADE | |
| 104 | 2357 | ANDRES | DAMAS | |
| 104 | 2357 | DAVID | GONZALEZ | |
| 104 | 2357 | ASHLEY | VAZQUEZ | |
| 105 | 1794 | JADA | SMITH | |
| 105 | 3127 | JOHNNY | WALSH | |
| 105 | 2268 | THOMAS "TOMMY" | LEEHY | |
| 105 | 2614 | KUHN | D J | |
| 105 | 2614 | KAUFMAN | ETHAN | |
| 105 | 2614 | SMITH | MICHAEL | |
| 105 | 2614 | MORRIS | DIANA | |
| 105 | 2614 | RADKE | BOBBI JO | |
| 105 | 2268 | JOSHUA | ARAGON | |
| 105 | 3015 | NICHOLAS | JONES | |
| 106 | 1613 | NAKIA | STEVENS | |
| 106 | 1613 | DILLON | STEVENS | |
| 106 | 1628 | SEBASTIAN | DOSS | |
| 106 | 2318 | JACOB | MASTERSON | |
| 106 | 2656 | MIKE | ANDERSON | |
| 106 | 3013 | HEATHER | FREEDMAN | |
| 106 | 3013 | GABRIEL | STARR | |
| 106 | 3013 | ABRAM | CLEMENS | |
| 106 | 3112 | JOSEPH | FENTON | |
| 106 | 3112 | DRAKE | KATT | |
| 106 | 3261 | BECKY | ROSS | |
| 106 | 3261 | DAVE | ROSS | |
| 106 | 3318 | SAID | DERAKOVIC | |
| 106 | 3318 | MIKAIA | SMITH | |
| 106 | 3318 | JACOB | COX | |
| 106 | 1613 | NGUYEN | CHLOE | |
| 106 | 2956 | TELL | DWIGHT | |
| 106 | 1072 | KEALEY | COUCH | |
| 106 | 1628 | EMILY | KUNKEL | |
| 106 | 1628 | MARCOS | VALDES | |
| 106 | 2608 | STEVE | DURAN | |
| 106 | 2608 | JEROD | THOMASON | |
| 106 | 1467 | WILLIAM | STURGEON | |
| 106 | 2956 | SAMUEL | GONZALEZ | |
| 106 | 2608 | ZACHARY | STOUT | |
| 106 | 2608 | ADALYN | WOOD | |
| 106 | 2608 | MICHAEL | FLEMING | |
| 106 | 2608 | ALEXANDER | STOUT | |
| 106 | 2608 | BENJAMIN | EUBANKS | |
| 106 | 2608 | MEGAN | HEISE | |
| 107 | 1687 | COOPER | FOX | |
| 107 | 2319 | MIA | CANALES | |
| 107 | 2319 | DILLON | HEALY | |
| 107 | 2319 | KATHRYN | PERRY | |
| 107 | 2572 | TRINITY | SWAGERTY | |
| 107 | 2673 | LUCY | MYERS | |
| 107 | 3247 | ADITHYA | VASU | |
| 107 | 2572 | AMAN BIR | PANNU | |
| 107 | 0995 | ABEL | PICAZO | |
| 107 | 2558 | AUSTIN | TURLEY | |
| 107 | 2558 | HEATHER | KIM | |
| 107 | 2557 | DAVID | BASS | |
| 107 | 2942 | LUIS | VELASCO | |
| 107 | 2319 | NATHAN | HAZLETT | |
| 107 | 2319 | TYLER | GO | |
| 107 | 2558 | BRANDON | JARDINE | |
| 107 | 2558 | AARON | KIM | |
| 107 | 2558 | JOE | ZHENG | |
| 107 | 2558 | ANTHONY | JARDINE | |
| 107 | 2558 | ZACHARY | CLEEK | |
| 107 | 2558 | DARREN | FERREIRA | |
| 107 | 2558 | NICK | PINEDA | |
| 107 | 2558 | CHRISTIAN | STEWART | |
| 107 | 0995 | MALDONADO | JESSICA | |
| 107 | 0995 | BAL | HARJEEVEN SINGH | |
| 107 | 2572 | FLORES | GAVIN | |
| 107 | 2572 | FLOREZ | LORENZO | |
| 107 | 2572 | FLOREZ | LORENZO | |
| 107 | 2788 | SHIELDS | RYAN | |
| 107 | 2788 | COLE | MARK | |
| 108A | 3002 | CASEY | BEANE | |
| 108A | 3208 | KRISTIN | WHITE | |
| 108A | 0027 | KASANTI | PINKSTON | |
| 108A | 3209 | LUIS | FIGUEROA | |
| 108A | 3209 | ADRIANA | FIGUEROA | |
| 108A | 3209 | ANNA | DUVALL | |
| 108A | 3208 | TAMIA | BRANDSHAW | |
| 108B | 2108 | DUBOSE | WALKER | |
| 108B | 2185 | NAIK | KARINA | |
| 108B | 2185 | NAIK | RAYAN | |
| 108B | 2782 | MARTINEZ | CELIA | |
| 108B | 2782 | BRANNEN | SHANE | |
| 108B | 2782 | DUNCAN | CHLOE | |
| 108B | 2782 | DEKLERK | MICHAELA | |
| 108B | 2782 | KAS | DEREK | |
| 108B | 2782 | MILLER | ASHLEY | |
| 108B | 2782 | MARTINEZ III | DANIEL | |
| 108B | 2782 | CARON | BRUCE | |
| 108B | 3113 | HAMONTREE | SAM | |
| 108B | 3113 | HAGAN | CHANCE | |
| 108B | 2623 | JOHANNA | RYCROFT | |
| 108B | 2605 | LAURIE | ROBINS | |
| 108B | 1305 | WALKER | HENSON | |
| 108B | 3136 | ERIC | ALLAGNON | |
| 108B | 3136 | JEROME | DYSON | |
| 108B | 2605 | EVE | ROBINS | |
| 108B | 2605 | LYNN | ROBINS | |
| 108B | 2623 | SHIFA | ISMAIL | |
| 108B | 2623 | ILAN | ASSIN | |
| 108B | 2623 | TIM | MATTHES | |
| 108B | 2062 | TAYO | ASHADALE | |
| 108B | 2062 | VIKRAM | KULKARNI | |
| 108B | 2062 | ADITYA | MUKILA | |
| 108B | 2185 | ADITYA | KRISHNARAJ | |
| 108B | 2185 | ZAINAB | MANSOURI | |
| 108B | 2185 | KATIE | LANHAM | |
| 108B | 2062 | BRADY | MCDONOUGH | |
| 108B | 3136 | WYATT | RYCROFT | |
| 108B | 3136 | MAXWELL | STRYDOM | |
| 108B | 1305 | MACKENZIE | LEOPOLD | |
| 108B | 1505 | ROSE | SANDERS | |
| 108B | 2025 | ROBBIE | BALL | |
| 108B | 2025 | ANA MARIA | MACHADO | |
| 108B | 2062 | KAYVON | ARJOMAND | |
| 108B | 2062 | DREW | HARBOUR | |
| 108B | 3117 | KEVIN | EVANS | |
| 108B | 2185 | LUKA | GVENETADZE | |
| 108B | 2185 | ANNA | PERRY | |
| 108B | 2185 | CAROLYN | PERRY | |
| 108B | 2185 | DJ | PERRY | |
| 108B | 2185 | KATHLEEN | PERRY | |
| 108B | 2247 | SARA | CHIPMAN | |
| 108B | 2247 | HARRY | FAAL | |
| 108B | 2247 | MADDIE | HAHN | |
| 108B | 2247 | CASS | MOONEY | |
| 108B | 2247 | SUKAINA | MOURAD | |
| 108B | 2247 | ZACHARY | STANLEY | |
| 108B | 2605 | ANTHONY | BECCARIA | |
| 108B | 2605 | RIYA | MALHORTA | |
| 108B | 2605 | JACK | TRESH | |
| 108B | 2623 | TALIA | ASSIN | |
| 108B | 2623 | SOPHIA | HEILMAN | |
| 108B | 2623 | PEYTON | JEAN | |
| 108B | 2623 | MARIANNE | SHAVER | |
| 108B | 2826 | TRAVIS | CROSS-MANHART | |
| 108B | 3136 | MARC | COUNTRYMAN | |
| 108B | 3136 | ERIN | JACOBS | |
| 108B | 3136 | ANNA | STEPANOVA | |
| 108B | 3237 | JOHN | EVERETTE | |
| 108B | 3237 | OSWALDO | MAYORGA | |
| 108B | 1271 | CODY | MAHAFFER | |
| 108B | 1271 | WJ | FEEHLEY JR | |
| 108B | 1370 | OLEKSANDR | SENKO | |
| 108B | 1370 | PARKER | HOWE | |
| 108B | 1370 | SLATE | BELL | |
| 108B | 1370 | KATHERINE | FELICK | |
| 108B | 1370 | NOAH | LEE | |
| 108B | 1370 | HUNTER | HIGGINS | |
| 108B | 2831 | NATHAN | ADLER | |
| 108B | 2831 | BRENDDAN | SLADE | |
| 108B | 2831 | SUZIE | BERTAGNOLLI | |
| 108B | 2831 | ASHLEY | BASS | |
| 108B | 2831 | SARAH | QUAYLE | |
| 108B | 2831 | RACHEL | QUAYLE | |
| 109 | 2551 | ANDERSON | REBEKAH | |
| 109 | 2551 | ANDERSON | RACHEL | |
| 109 | 2551 | ANDERSON | JODY | |
| 109 | 2696 | EMMA | WATSON | |
| 109 | 3299 | ALEK | HELVEY | |
| 109 | 3299 | BOBBY | STEWART | |
| 109 | 2418 | PAMALA | FELDERMAN | |
| 109 | 1581 | CONNOR | WILLIAMS | |
| 109 | 1581 | ADAM BENJAMIN | BOWERS | |
| 109 | 2418 | PAUL | BROWN | |
| 109 | 2165 | MAKAYLA | LEWIS | |
| 109 | 3299 | PEYTON | STEWART | |
| 109 | 3299 | BRODY | WEGERT | |
| 109 | 2418 | GREYDEN | SAUTTER | |
| 109 | 2418 | CHLOE | SAUTTER | |
| 109 | 2418 | BEN | BROWN | |
| 109 | 1581 | LOGAN | BOWERS | |
| 109 | 0790 | ANTHONY | TRUJILLO JR. | |
| 109 | 0790 | ELIJAH | TRUJILLO | |
| 109 | 2127 | CAMERON | JOHNSON | |
| 109 | 2529 | CODY | BENNETT | |
| 109 | 2529 | JENNIFER | SEFTON | |
| 110A | 0278 | CONNOR | MCMILLAN | |
| 110A | 0278 | PAIGE | ROSE | |
| 110A | 0278 | DEREK | MUELLER | |
| 110A | 1940 | GREGORY | DESTEFANO | |
| 110A | 1957 | JOSHUA | PERRONE | |
| 110A | 1957 | AMANDA | PERRONE | |
| 110A | 2582 | WILLIAM | FINN | |
| 110A | 2802 | ETHAN | TUNG | |
| 110A | 2946 | KAVOND | JONES | |
| 110A | 3051 | NINA | CAFARO | |
| 110A | 1875 | JOHN PAUL | KASPEROWICZ | |
| 110A | 2841 | ARI | SLOSS | |
| 110A | 3240 | NIK | SRINIVASAN | |
| 110A | 3240 | CAROLINE | PALMER | |
| 110A | 3240 | SHREYA | KARNAM | |
| 110A | 3240 | AARON | PALMER | |
| 110A | 3240 | BEN | PALMER | |
| 110A | 3051 | BAILEY | ENGLER | |
| 110A | 3177 | KAYLA | MARTINEZ | |
| 110A | 0996 | KAYLEIGH | PITTS | |
| 110A | 0996 | NATHAN | PITTS | |
| 110A | 1735 | CRISTOFHER | ANDERSON | |
| 110A | 2473 | ERIC | SONG | |
| 110A | 1184 | JONATHAN | PETIOTE | |
| 110A | 1621 | LUKAS | SULSKIS | |
| 110A | 1735 | FAITH | CARDILLO | |
| 110A | 1940 | RYAN | SCHMIDT | |
| 110A | 2473 | JACK | BERGER | |
| 110A | 2473 | MATEO | MALDONADO | |
| 110B | 2973 | EDDIE | LEWIS | |
| 110B | 2621 | CRYSTAL | FAVATI | |
| 110B | 2983 | MIKAYLA | MCMULLEN | |
| 110B | 1267 | CONNOR | HIGGINS | |
| 110B | 1267 | ASHLEY | ALLIS | |
| 110B | 2574 | WOODBURY | MILES | |
| 110B | 2833 | SUSSMAN | NOAH | |
| 110B | 2833 | WILDING | ABBY | |
| 110B | 2833 | WILDING | KEITH | |
| 110B | 2833 | SUSSMAN | KATE | |
| 110B | 2983 | HAYES | STEPHANIE | |
| 111 | 3185 | JUSTIN | LEVANOWITZ | |
| 111 | 2133 | CHASE | BRYANT | |
| 111 | 2133 | JOHN | DELAMAR | |
| 111 | 2278 | ALLY | FOX | |
| 111 | 2278 | BRANDON | FOX | |
| 111 | 2278 | MICHAEL | WUERTZ | |
| 111 | 2688 | MARJORIE | DECOCKER | |
| 111 | 2688 | AHMED | BOUTALINE | |
| 111 | 2688 | STEVE CHOW TENG | CHOY | |
| 111 | 2688 | MARLIN | SHOOP | |
| 111 | 2930 | KATIE | WILLIAMS | |
| 111 | 2930 | MICHELLE | STAGGS | |
| 111 | 3185 | COLE | MARLAR | |
| 112 | 1410 | RYLAND | SACKER | |
| 112 | 1410 | KYRA | BOWEN | |
| 112 | 1410 | BRAYDEN | BOWEN | |
| 112 | 1410 | XAVIER | CHAPPA | |
| 112 | 1410 | COLLIN | SACKER | |
| 112 | 1410 | DARRAH | BOWEN | |
| 112 | 1410 | DELEE | SACKER | |
| 112 | 2384 | CORY | WELLS | |
| 112 | 2395 | HUNTER | LAMB | |
| 112 | 2395 | DYLAN | LAMB | |
| 112 | 2496 | DYLAN | MAINES | |
| 112 | 2496 | MICHAEL | KLOTZ | |
| 112 | 2599 | CHRIS | HELFFRICH | |
| 112 | 2670 | KEVIN | TALBERT | |
| 112 | 2751 | ROCKNEY | REID | |
| 112 | 2751 | KARISMA | STEGIENT | |
| 112 | 2751 | MADI | GAUNTT | |
| 112 | 2751 | LIBERTY | GAUNTT | |
| 112 | 2751 | SAVANNAH | STINSON | |
| 112 | 2751 | ARMIN | GAUNTT | |
| 112 | 2751 | TABITHA | GAUNTT | |
| 112 | 2751 | BRANDON | GAUNTT | |
| 112 | 2751 | ALEIGHA | GAUNTT | |
| 112 | 1410 | BRAYDON | SCHKADE | |
| 112 | 1410 | BRYCE | SCHKADE | |
| 112 | 2599 | EMILY | HOLDER | |
| 112 | 2599 | ELIJAH | OWENS | |
| 112 | 2599 | ISABELLA | OWENS | |
| 112 | 0452 | WATKINS | JORDAN | |
| 112 | 0452 | WATKINS | JAYSON | |
| 112 | 0452 | ELLIOTT | ZACH | |
| 112 | 0452 | REYES | NICK | |
| 112 | 1454 | SANDER | WILLIAM | |
| 112 | 2182 | ASATKAR | VEDANT | |
| 112 | 2824 | MURUGAN | KARTHIK | |
| 112 | 2824 | EROLIN | JENNAVIE | |
| 112 | 2824 | VANKINENI | SUJIT | |
| 112 | 2824 | THOMPSON | GAGE | |
| 112 | 2824 | ALLEN | SAM | |
| 112 | 2824 | ALLEN | DIANE | |
| 112 | 3122 | DONTHIREDDY | NITYA | |
| 112 | 3250 | EWING | BRIANNA | |
| 112 | 3250 | EWING | DERIAN | |
| 112 | 3250 | COX | CHARISSA | |
| 112 | 3260 | JAROD | MILLER | |
| 114 | 0328 | ALICEYN | SMITH | |
| 114 | 1784 | BEN | EGGEN | |
| 114 | 2262 | ANDREA | VASQUEZ | |
| 114 | 2262 | CESAR | VASQUEZ | |
| 114 | 2638 | SUSIE | GUILLE | |
| 114 | 0108 | JENNIFER | BOCKELMANN | |
| 114 | 0108 | DAVID | KARR | |
| 114 | 2638 | JULIE | LARSON | |
| 114 | 2262 | LAURA | SHERMAN | |
| 114 | 3182 | SARAH | FELDERMANN | |
| 114 | 2122 | RON | KORKOWSKI | |
| 114 | 2122 | SUE | KORKOWSKY | |
| 114 | 1784 | RISHI | DANTULURI | |
| 114 | 2638 | ALEXANDRA | LARSON | |
| 114 | 2638 | CHRISTIAN | LARSON | |
| 114 | 2638 | EMILY | LARSON | |
| 114 | 2122 | VINCENT | GUNTER | |
| 114 | 0682 | NYMEYER | JOSH | |
| 114 | 1737 | ALTER | MATTHEW | |
| 114 | 1737 | MANN | SAMANTHA | |
| 114 | 2063 | THOMPSON | GABLE | |
| 114 | 2990 | HUESERS | ASHLEY | |
| 114 | 3088 | STRADER | BRITTNEY | |
| 114 | 3088 | COWLING | NICK | |
| 114 | 0353 | KENDALL | POWELL | |
| 114 | 1434 | ISABEL | BLANCHARD | |
| 114 | 1434 | CHRIS | BLANCHARD | |
| 114 | 1784 | RICKY | PERALTA | |
| 114 | 2276 | ANDREW | COTTINGTON | |
| 114 | 2276 | MADELINE | WHITE | |
| 114 | 2341 | NATHAN | STAHL | |
| 114 | 2638 | BEN | ANDERSON | |
| 114 | 2638 | JACQUE | ANDERSON | |
| 114 | 2861 | BEN | FARMER | |
| 114 | 2861 | ANDREW | GAMBUCCI | |
| 114 | 2861 | STACY | RELLER | |
| 114 | 3088 | KENNY | MCFARLAND | |
| 114 | 3088 | HADDON | ANDERSON | |
| 115 | 0917 | ADLER | PETERSON | |
| 115 | 3229 | CETHERIA | FUGATE | |
| 115 | 3231 | CUTBERTO | DIAZ | |
| 115 | 3231 | REECE | GABEL | |
| 115 | 3231 | RILEY | FINE | |
| 115 | 3231 | AIDEN | SCHWAB | |
| 115 | 3231 | MICHAEL | REYNOLDS | |
| 115 | 3231 | ETHAN | SERVIN | |
| 115 | 3231 | HUNTER | SERVIN | |
| 115 | 3231 | BILL | HICKS | |
| 115 | 3233 | CASSANDRA | ESPINO | |
| 115 | 3233 | DANIEL | ESPINO | |
| 115 | 3233 | BRIANNA | ESPINO | |
| 115 | 0482 | PEARSON | HARRY | |
| 115 | 3190 | SETHI | AISHI | |
| 115 | 3190 | ROOKS | CLAIRE | |
| 115 | 3190 | SETHI | ARUL | |
| 115 | 3190 | GREER | NATHAN | |
| 115 | 3190 | MCGILL | COHEN | |
| 115 | 3190 | LICHTENAUER | ZACHARY | |
| 115 | 3190 | MALAY | PAT | |
| 115 | 1501 | JASON | DENNEY | |
| 115 | 1501 | GARRETT | HORNED | |
| 115 | 2980 | DEV | KANTI | |
| 115 | 3052 | EMMA | RIMMER | |
| 115 | 3123 | ANDREW | COCHRAN | |
| 115 | 1829 | TYLER | MCPEEK | |
| 115 | 1829 | ANN | PROCHKO | |
| 115 | 1829 | COLE | PROCHKO | |
| 115 | 1829 | DYLAN | TURNER | |
| 115 | 2704 | JOHN | BIVENS | |
| 115 | 2704 | MAXWELL | BIVENS | |
| 115 | 2704 | BRANDON | MORGAN | |
| 115 | 2704 | SPENCER | STEPKE | |
| 115 | 2704 | CLARE | WILKINS | |
| 115 | 2980 | BAILEY | VASQUEZ | |
| 115 | 3052 | IVY | BLISS | |
| 115 | 3052 | KEVIN | WILLIAMS | |
| 115 | 3123 | MICHAEL | SKALE | |
| 115 | 3123 | DREW | STOCKTON | |
| 116 | 0317 | ADRIAN | NGUYEN | |
| 116 | 0317 | LINZEY | GUILLOT | |
| 116 | 2400 | MASON | DRONET | |
| 116 | 2400 | ISABELLA | RONDEAU | |
| 116 | 2400 | REBECCA | CALLAWAY | |
| 116 | 2400 | BRYCE | FONTENOT | |
| 116 | 2400 | JAGGER | MORVANT | |
| 117 | 0947 | COURTNEY | MOODY | |
