ATA Leadership NOW
Look who's in Leadership NOW!
March 2013
| Region | School # | First Name | Last Name | |
| 101A | 0792 | CRYSTAL | DELTORRE | |
| 101A | 0792 | CHRISTIAN | HARRELL | |
| 101A | 0792 | EDDIE | HUNT | |
| 101A | 0792 | ASA | WHITMAN | |
| 101A | 1466 | EMILY | BALL | |
| 101A | 1466 | LEO | DUTASACA | |
| 101A | 2222 | VAN | CARVER | |
| 101A | 2222 | KYLON | DANIELS | |
| 101A | 2222 | KINSLEY | MCKEEVER | |
| 101A | 2222 | LAILA | PARKER | |
| 101A | 2222 | PAYTON | WEATHERSBY | |
| 101A | 2660 | DEVAN | BLAYDES | |
| 101A | 2660 | CHARLES | CHAI-MULKERIN | |
| 101A | 2660 | KATHERINE | CHAI-MULKERIN | |
| 101A | 2660 | MADELINE | CHAI-MULKERIN | |
| 101A | 2660 | ALISHBA | JIWANI | |
| 101A | 2660 | DENISE | CHAI | |
| 101A | 2660 | MARK | MULKERIN | |
| 101A | 2840 | SCOTT | BOHANNON | |
| 101A | 2840 | SETH | BOHANNON | |
| 101A | 2840 | TAYLOR | BOHANNON | |
| 101A | 2840 | PIERCE | CRADDOCK | |
| 101A | 2840 | JOSHUA | BOHANNON | |
| 101A | 2840 | HUGH | JACKSON | |
| 101A | 2955 | ZACH G. | HOLZHAUER | |
| 101A | 2955 | NELSON | STURGEON | |
| 101B | 1175 | RAYMOND | STOVALL III | |
| 101B | 1494 | ROBERT | HEMMINGS | |
| 101B | 1494 | RYAN | HARKER | |
| 101B | 1494 | MICAH | BOWIEN | |
| 101B | 1494 | RYAN | HARKER | |
| 102A | 1510 | TIMOTHY | JAE-SUK LEE | |
| 102A | 2456 | JESSICA | VILLA | |
| 102A | 2616 | JULIET | STARR | |
| 102A | 2616 | JULIET | STARR | |
| 102A | 2959 | SEAN | KELLEY | |
| 102A | 2143 | KAILI A. | STELLEMA | |
| 102A | 2616 | MASON | MEEKS | |
| 102A | 2959 | JAMES | KELLEY | |
| 102A | 3297 | RIA | HOLLENBECK | |
| 102A | 3322 | SARAH | SUNKO | |
| 102A | 2143 | SAM | LANGFORD | |
| 102B | 1253 | KARISSA | LOGSDON | |
| 102B | 2604 | AUSTIN | VERSTEATER | |
| 102B | 2822 | GUS | ACITO | |
| 102B | 2837 | AMY | CHECKLEY | |
| 102B | 2837 | BRAD | CHECKLEY | |
| 102B | 2837 | HALEY | CHECKLEY | |
| 102B | 2941 | KEITH | STEWART | |
| 102B | 2941 | AVIN | DEMASO | |
| 103A | 1543 | JEREMY | HOVANEC | |
| 103A | 2177 | RICARDO | HERNANDEZ | |
| 103A | 2970 | RIDDHI | KUMAR | |
| 103A | 3167 | JIMMY | SCHMITT | |
| 103A | 1543 | ANTHONY | ALVEREZ | |
| 103A | 1543 | BRANDON | PAOLIM | |
| 103A | 1543 | EBONE | SPENCE | |
| 103A | 2177 | ETHAN | ROCHE | |
| 103A | 2177 | ALANA | ZAKAR | |
| 103A | 2177 | ASHTON | ZAKAR | |
| 103A | 2177 | AYMAN | KABAKIBI | |
| 103A | 2770 | DAVID | SAUCEDO | |
| 103A | 2770 | ESMERALDA | SAUCEDO | |
| 103A | 2770 | LEILA | SAUCEDO | |
| 103A | 2770 | WENDY | HELLSTROM | |
| 103A | 3023 | MATTHEW | PROVENCE | |
| 103B | 0355 | ADAM | FRIEDEN | |
| 103B | 0355 | MICHELLE | ZERDIN | |
| 103B | 1910 | NICOLE | BROTU | |
| 103B | 1910 | YASMINE | KNIGHT | |
| 103B | 1910 | KRISTOPHER | LEWIS | |
| 103B | 1941 | AUDRIAN | GUTIERREZ | |
| 103B | 1941 | PORSCHEA | GUTIERREZ | |
| 103B | 2791 | AVA | SEPTER | |
| 103B | 3160 | JAMES | ELLIS | |
| 103B | 3160 | SYDNEY | GARNER | |
| 103B | 2475 | AMY | DIELEMAN | |
| 103B | 2791 | KALEI | SODARIA | |
| 103B | 2791 | LEHUA | SODARIA | |
| 103B | 3108 | JOURNEY | DOMINGUEZ | |
| 103B | 3108 | DIEGO | MAGANA | |
| 104 | 1329 | DAVID | AHRENS | |
| 104 | 1474 | MADISON | ZAHN | |
| 104 | 1647 | RAFAEL | PEREZ | |
| 104 | 1847 | SAVITA | BATRA | |
| 104 | 1847 | VIVIANA | BELLORIN | |
| 104 | 2454 | NICOLAS | GARCIA-BROSA | |
| 104 | 2454 | SEBASTAIN | GARCIA-BROSA | |
| 104 | 2454 | ALEXA | KOURY | |
| 104 | 2454 | ALYSSA | KOURY | |
| 104 | 2454 | BRAD | KOURY | |
| 104 | 2454 | BRANDON | KOURY | |
| 104 | 2454 | CALVIN | KOURY | |
| 104 | 2454 | CARISA | KOURY | |
| 104 | 0295 | MATTHEW | ABREU | |
| 104 | 0295 | YASSEL | GARCIA | |
| 104 | 0295 | DAMARIS | SANTANA | |
| 104 | 0295 | AMARI | STEPHENS | |
| 104 | 1138 | EVAN | NICKLEY | |
| 104 | 1647 | TAYLOR | WILLIAMS | |
| 104 | 1755 | KATELYNN | GENO | |
| 104 | 1755 | MATTHEW | HOCHMAN | |
| 104 | 1930 | SARAH | THIBAUT | |
| 104 | 2179 | LIAM | LYNCH | |
| 104 | 2179 | ANA VICTORIA | RINCON | |
| 104 | 2356 | MICHAEL | HERNANDEZ | |
| 104 | 2454 | NICHOLAS | HARDEN | |
| 104 | 2454 | AUSTIN | POPE | |
| 104 | 2526 | CASEY | ION | |
| 104 | 2560 | LUCAS | NICI | |
| 104 | 2839 | KYLE | GOMEZ | |
| 104 | 2839 | GIANCARLO | IZQUIERDO | |
| 104 | 2839 | TRISTEN | RUSSO | |
| 104 | 3065 | TREVOR | LEE | |
| 104 | 3065 | WYATT | PAUL | |
| 106 | 2225 | DALTON | BILLITER | |
| 106 | 2411 | LILLI | HAYWARD | |
| 106 | 2411 | LOGAN | MARTIN | |
| 107 | 2788 | OSCAR | GALVAN | |
| 107 | 2319 | CHARLIE | BARRETT | |
| 107 | 2319 | ROBERT | BENNETT | |
| 107 | 2319 | ELLIE | LEWIS | |
| 107 | 2556 | SAMANTHA | SCHWANDER | |
| 107 | 2556 | JOHN | SCHWANDER | |
| 107 | 2886 | AJ | TRIMM-THORNS | |
| 107 | 3348 | LOGAN | EBNET | |
| 107 | 2886 | JAXON | ELMORE | |
| 107 | 2886 | PRANJAREE | LOZANO | |
| 107 | 2886 | STEPHEN | BULLARD | |
| 107 | 3111 | JASKAMAL | DHAMI | |
| 107 | 3111 | HANLEY | HEERA | |
| 107 | 3111 | STEPHON | SPIEGEL | |
| 108A | 3077 | PHILIP | BRUTKIEWICZ | |
| 108A | 3077 | NOAH | JOHNSON | |
| 108A | 0918 | JENNA | WATTS | |
| 108A | 3077 | EMMA | CHURCH | |
| 108B | 0495 | TERESA | FIGUEROA | |
| 108B | 0495 | MARCUS | MCABEE | |
| 108B | 0495 | JACOB | MORRELL | |
| 108B | 0495 | TERRANCE | STAMPS | |
| 108B | 1271 | NICOLE | MARINER | |
| 108B | 1889 | CHAD | KNUDSEN | |
| 108B | 2108 | CHASE | BOOTH | |
| 108B | 2185 | JULIAN | PETTY | |
| 108B | 2253 | AUSTIN | YAWN | |
| 108B | 1889 | STEVE | SINGER | |
| 108B | 1889 | DILLEN | CAMERON | |
| 108B | 1889 | WILL | CAMERON | |
| 108B | 1889 | CHARLOTTE | FINLEY | |
| 108B | 1889 | SHEPPARD | FINLEY | |
| 108B | 1889 | BRYCE | VIEIRA | |
| 108B | 2185 | MAX | MEYER | |
| 108B | 2185 | PEYTON | LEACH | |
| 108B | 2283 | TREY | SHELDON | |
| 108B | 3136 | CONNOR JAMES | GENTRY | |
| 108B | 3136 | PATRICK EDWARD | GENTRY | |
| 108B | 3136 | JOHN | THREIKELD | |
| 108B | 3153 | KEVIN | BAUTISTA | |
| 109 | 2682 | JUSTIN | NUMMERDOR | |
| 109 | 2682 | SUMI | SHRESTHA | |
| 109 | 0790 | BONNIE | HOUGHTON | |
| 109 | 2492 | JACK | GREENHECK | |
| 109 | 2492 | WYATT | GREENHECK | |
| 109 | 2682 | XAVIER | OLIVO | |
| 109 | 2696 | JADA | HOUSEL | |
| 110A | 0996 | MAHIR | DHOKA | |
| 110A | 0996 | MELISSA | DIAS | |
| 110A | 0996 | BRODIE | GALLAGHER | |
| 110A | 0996 | ANTHONY | ZHU | |
| 110A | 1106 | ARTH | BATRA | |
| 110A | 0278 | ZACHARY | RODRIGUEZ | |
| 110A | 3321 | ETHAN | FERNANDEZ | |
| 110A | 3321 | ANDRE | GHOSH | |
| 110B | 1229 | CARL W | EBERTH | |
| 110B | 1229 | ZACHARY | BURNS | |
| 110B | 1267 | JESSE | DUBREUIL | |
| 110B | 1267 | TYLER | DUBREUIL | |
| 110B | 2288 | LINDSEY | SCHULTE | |
| 110B | 2621 | KATIE | NICKERSON | |
| 110B | 0323 | NICO | COSTA | |
| 110B | 0323 | MICHAEL | PETITTO | |
| 110B | 2983 | SEAN | COLEMAN | |
| 110B | 3326 | JONATHAN | COY | |
| 111 | 2714 | AUSTIN | DAVIS | |
| 111 | 2714 | REILLY | STERK | |
| 111 | 2714 | YAZ | HERNANDEZ | |
| 111 | 2872 | STEPHEN | AZOK | |
| 111 | 3185 | TJ | HANCOCK | |
| 111 | 3185 | ADDISON | LOPEZ | |
| 111 | 3185 | BREE | BARRETT | |
| 111 | 3185 | SUSAN | LOPEZ | |
| 111 | 3311 | GARY | DAVIS | |
| 111 | 3311 | LUCIA | ROSADO | |
| 112 | 2805 | ADDISON | PAULOS | |
| 112 | 3105 | NYOMI | GONZALES | |
| 112 | 3250 | JEREMY | SPLAWN | |
| 112 | 3250 | TYLER | SCHMIDT | |
| 112 | 2755 | GENEVIE | COLEMEN | |
| 112 | 0448 | CATHY | COSTILLA | |
| 112 | 1454 | ALEX | JONES | |
| 112 | 2141 | MADISON | MARYMAN | |
| 112 | 2384 | CESAR | ACOSTA | |
| 112 | 2480 | JOHN | CAIRNS | |
| 112 | 2480 | MICHAEL | SALINAS | |
| 112 | 2599 | ADONIS | PALACIOS | |
| 112 | 2609 | DAVID | HIDALGO | |
| 112 | 2609 | MATTHEW | MENDEZ | |
| 112 | 2609 | ED | HESITA | |
| 112 | 3228 | DAVID | VERA | |
| 112 | 3228 | JONATHAN | VERA | |
| 112 | 3250 | JUSTIN | DEFFNER | |
| 112 | 3260 | CHRIS | MERCER | |
| 113 | 3242 | DAISY | HIDALGO | |
| 114 | 0328 | JACOB | CHRISTENSEN | |
| 114 | 2063 | RYAN | CLARK | |
| 114 | 0328 | PHIL | BRAINARD | |
| 114 | 1795 | JENNIFER | SAWYER | |
| 114 | 2648 | RENE | DEMEL | |
| 115 | 1620 | NICOLAS | NEAL | |
| 115 | 2036 | PHYLLIS | MCCARVER | |
| 115 | 2591 | TYLER | EATON | |
| 115 | 2591 | ALEX | MARA | |
| 115 | 2591 | JACOB | EATON | |
| 115 | 2591 | ALAN | VESTER | |
| 115 | 2742 | DUSTI | SZY | |
| 115 | 2800 | TINA | BRAXDALE | |
| 115 | 2812 | TAYLOR | KOLTZ | |
| 115 | 2812 | DAKARI | WAKE | |
| 115 | 3231 | JOHNATHAN | ALTIZER | |
| 115 | 3231 | COLSON | CANTLEY | |
| 115 | 3231 | CHLOE C. | TARANGO | |
| 115 | 3231 | HANNAH | TUCKER | |
| 115 | 3231 | TYLER | WELCH | |
| 115 | 3231 | EMILY | WILSON | |
| 115 | 3231 | TYLER | SMITH | |
| 115 | 3231 | BRENNAN | WEBSTER | |
| 115 | 3231 | MATTHEW | WITHERS | |
| 115 | 3233 | AMEER | ABOUHASSOUN | |
| 115 | 3233 | ALEXIS | DEEDS | |
| 115 | 3233 | ISABELLA | DEEDS | |
| 115 | 3233 | JOSHUA | MARRACCINI | |
| 117 | 3258 | JORDAN A. | RUFF | |
| 117 | 3258 | JUSTICE J. | SCHNEIDER | |
| 117 | 3258 | PAYTON X. | TOLLY | |
| 117 | 3258 | CLINT | WALKER JR. | |
| 117 | 3258 | ALEA J. | ZELLE | |
| 118 | 1719 | KOBE | WILLIAMS | |
| 118 | 2396 | DAMIAN | BUTLER | |
| 118 | 3169 | BEAUX | HOOGERBRUGGE | |
| 119A | 2757 | FRANCHESCA (YELIN) | SEONG | |
| 119B | 2370 | MOISES | PRIETO | |
| 119B | 2865 | ROBERT | HARDEN | |
| 119B | 2522 | ELIJAH | FLORES | |
| 119B | 2522 | GREG | DENNEY | |
| 119B | 2522 | KELLY | DENNEY | |
| 119C | 2441 | OMAR | RAHIMAN | |
| 119C | 2441 | SAARAH | RAHIMAN | |
| 119C | 3022 | ARSALAN | KHAN | |
| 119C | 3022 | IOLA | NIEMELAINEN | |
| 119D | 3053 | TAYLON | HAYES | |
| 119D | 2272 | CONNOR | GRIMES | |
| 119D | 2880 | ANNIE | CAMPBELL | |
| 119D | 2924 | RYAN | COLLINS | |
| 119D | 2972 | SARAH | JOHNSON | |
| 119D | 2972 | CURTIS | NEITZEL | |
| 119D | 2972 | MELINDA | NEITZEL | |
| 119D | 2972 | SHERRY | TURNER | |
| 119D | 3053 | JAMIE | LAMBSON | |
| 119D | 3179 | JOSEPH | GONGAWARE | |
| 120 | 3118 | KEITH | FAIR |




