TRAD. TAEKWONDO ASSIGNMENT TRAD. WEAPONS ASSIGNMENT
NAME DIVISION RING TIME DAY DIVISION RING TIME DAY
BADER JR., ALEX TB/23/1113/D 14 1:00 PM SAT
BAGBY, COLTON TB/1/0007/B 32 4:00 PM SAT
BAGBY, KELLY TW/1/4049/A 17 1:00 PM SAT WW/1/4049/A 13 5:00 PM FRI
BAGBY, PEYTON TT/BRB/A 36 10:00 AM SAT
BAILY, ALAN B/BRB/0810/F 31 4:00 PM SAT
BAIROS, ADAM TB/23/1113/E 14 2:30 PM SAT
BAIROS, SHONNA TG/23/1416/A 09 10:00 AM SAT
BAIROS, STEPHEN TM/23/5059/A 15 1:00 PM SAT
BAIROS, UN CHONG TW/45/4049/A 23 2:00 PM FRI WW/45/4049/A 09 5:00 PM FRI
BAKER, ERIN TW/45/1729/B 22 2:00 PM FRI WW/45/1729/A 15 5:00 PM FRI
BAKER, MATTHEW B/BRB/1113/C 21 10:00 AM SAT
BAKER, TYLER B/BRB/0810/D 29 4:00 PM SAT
BAKOTIC, ZACHARY TB/1/1416/A 12 10:00 AM SAT WB/1/1416/A 03 4:00 PM FRI
BANCROFT, ISAAC TB/1/1113/B 04 4:00 PM SAT WB/1/1113/A 35 5:00 PM FRI
BANGHART, BECKY A. TW/45/6000/A 19 2:00 PM FRI WW/45/6000/A 17 5:00 PM FRI
BANTUM, PAIGE TG/1/1113/A 11 11:30 AM SAT WG/1/1113/A 38 5:00 PM FRI
BARATTA, ALYSSA G/BRB/0810/B 35 1:00 PM SAT
BARBER, CASSANDRA G/BRB/0810/C 36 1:00 PM SAT
BARBER, GEORGE B/BRB/1113/E 21 11:30 AM SAT
BARBER, GEORGE M/BRB/3039/A 27 2:30 PM SAT
BARBER, MELISSA W/BRB/3039/A 25 4:00 PM SAT
BARBOUR, MATTHEW TB/1/0810/A 04 10:00 AM SAT WB/1/0810/A 32 4:00 PM FRI
BARNES, DEVIN G/BRB/1416/B 21 2:30 PM SAT
BARNETT, JEFF M/CG/3039/A 27 11:30 AM SAT
BARNETT, TIMOTHY B/PB/0810/B 30 2:30 PM SAT
BARNETT JR., BENJAMIN B/PB/0810/B 30 2:30 PM SAT
BARRETT, KAYLEI G/BRB/1113/B 19 1:00 PM SAT
BARRY, MAX TB/23/1113/E 14 2:30 PM SAT
BARRY, TARA TG/23/1416/E 07 4:00 PM SAT
BARTHOLOMEW, JOYCE C/WOY/3039/A 27 10:00 AM SAT
BASSING, DAVID TM/45/5059/A 12 2:00 PM FRI
BAUER, NATHAN B/CG/1113/A 23 11:30 AM SAT
BAUERLIN, BRIAN M. TM/1/5059/A 17 2:30 PM SAT WM/1/5059/A 13 4:00 PM FRI
BAUERLIN, BRIANNA TG/1/0810/C 06 1:00 PM SAT WG/1/0810/B 38 4:00 PM FRI
BAYNE, RICHARD C. TM/23/3039/B 10 10:00 AM SAT
BEASLEY, CAMERON TB/1/0007/B 32 4:00 PM SAT WB/1/0007/A 31 4:00 PM FRI
BEAUJEAUX, ANDREW TM/45/3039/A 03 2:00 PM FRI WM/45/3039/A 22 5:00 PM FRI
BEAUMONT, RACHEL TG/1/1416/B 12 2:30 PM SAT
BECH, ALENA G/BRB/1113/B 19 1:00 PM SAT
BECH, JACKIE W/PB/4049/A 25 5:30 PM SAT
BECH, LUCAS B/BRB/0007/B 38 11:30 AM SAT
BECH, SEAN M/PB/4049/A 28 1:00 PM SAT
BECK, SHELBY TG/1/0007/A 34 2:30 PM SAT WG/1/0007/A 36 4:00 PM FRI
BECK, STACEY W/CG/3039/A 25 1:00 PM SAT
BEDDOW, MARK TM/45/1729/B 08 2:00 PM FRI WM/45/1729/A 15 4:00 PM FRI
BEDDOW, PENNY TW/45/4049/A 23 2:00 PM FRI WW/45/4049/A 09 5:00 PM FRI
BEDFORD, SHANE TM/23/3039/A 08 5:30 PM SAT
BEELER, ERIC B/BRB/1113/D 20 11:30 AM SAT
BELAIR, JAMES B/BRB/1113/E 21 11:30 AM SAT
BELDEN, HALLE G/BRB/0810/A 34 1:00 PM SAT
BELFORD, ANDREW M/BRB/1729/A 25 11:30 AM SAT
BELFORD, DAVID M/BRB/1729/A 25 11:30 AM SAT
BELFORD, JOSEPH B/BRB/1416/A 20 1:00 PM SAT
BELFORD, MICHAEL B/BRB/1113/D 20 11:30 AM SAT
BELL, DYLAN B/BRB/0810/A 33 2:30 PM SAT
BELL, NATHAN TB/1/0810/C 04 1:00 PM SAT
BELL, TYLER B/BRB/0810/A 33 2:30 PM SAT
BELUE, GAVIN TT/PB/D 35 10:00 AM SAT
BENDER-SAMUEL, PAUL M/BRB/1729/A 25 11:30 AM SAT
BENJAMIN, RUTH TG/23/1416/C 07 1:00 PM SAT WG/23/1416/B 28 4:00 PM FRI
BENNETT, DAVID TM/45/4049/A 17 2:00 PM FRI WM/45/4049/A 09 4:00 PM FRI
BENNETT, JILLIAN TG/1/0810/A 06 10:00 AM SAT
BENNETT, KAREN TW/45/4049/A 23 2:00 PM FRI WW/45/4049/A 09 5:00 PM FRI
BENNETT, KATIE TW/45/3039/A 10 2:00 PM FRI
BENNETT, MICHAEL TB/23/1416/D 14 5:30 PM SAT WB/23/1416/C 28 5:00 PM FRI
BENNETT, TRENTON TB/23/1416/A 14 4:00 PM SAT WB/23/1416/A 26 5:00 PM FRI
BENOIT, OWEN TT/PB/D 35 10:00 AM SAT
BENSINGER, LAUREN TG/23/1416/B 09 11:30 AM SAT
BENTLEY, ROBERT T. TM/23/1729/B 08 11:30 AM SAT WM/23/1729/A 05 5:00 PM FRI
BENTON, SCOTT A. TB/23/1416/E 18 5:30 PM SAT WB/23/1416/C 28 5:00 PM FRI
BERGER, KENNY TB/1/0810/D 05 10:00 AM SAT WB/1/0810/B 33 4:00 PM FRI
BERLEW, KATHRYN TT/CG/B 32 10:00 AM SAT
BERLEW, LOGAN TB/1/0810/G 05 2:30 PM SAT
BERLEW, MARY TW/23/4049/B 10 4:00 PM SAT
BERMAN, SARAH TW/1/1729/A 04 5:30 PM SAT
BERNHARDT, TOM TM/23/6000/A 15 4:00 PM SAT
BERRY, VANEESHA G/BRB/1416/A 21 1:00 PM SAT
BERTLING, MATTHEW TM/45/1729/A 01 2:00 PM FRI
BERTSCHY, DAKOTA TG/1/1416/A 12 11:30 AM SAT WG/1/1416/A 03 5:00 PM FRI
BERTSCHY, DAVID TM/1/4049/B 18 11:30 AM SAT WM/1/4049/A 12 5:00 PM FRI
BERTSCHY, RHYS TB/1/0810/E 05 11:30 AM SAT WB/1/0810/C 34 4:00 PM FRI
BETHEA, SARAH TW/23/1729/C 09 4:00 PM SAT
BHAVIKATTI, ANJALI TT/WOY/D 30 10:00 AM SAT
BHAVIKATTI, SANJANA G/PB/0810/A 33 1:00 PM SAT
BIRCH, COLE TB/1/0810/C 04 1:00 PM SAT WB/1/0810/A 32 4:00 PM FRI
BIRCH, COLIN TB/23/1113/B 13 2:30 PM SAT WB/23/1113/B 24 4:00 PM FRI
BIRDWELL, ZACHARY TB/23/1113/E 14 2:30 PM SAT WB/23/1113/D 24 5:00 PM FRI
BIRKY, SETH TM/23/1729/B 08 11:30 AM SAT WM/23/1729/A 05 5:00 PM FRI
BISHOP, ALEC TB/23/0810/C 14 10:00 AM SAT WB/23/0810/C 33 5:00 PM FRI
BISHOP, BRUCE TM/1/4049/A 18 10:00 AM SAT WM/1/4049/A 12 5:00 PM FRI
BISHOP, FRED TM/23/4049/A 10 11:30 AM SAT WM/23/4049/A 18 5:00 PM FRI
BISHOP, MATTHEW TM/1/1729/A 12 4:00 PM SAT WM/1/1729/A 10 4:00 PM FRI
BISHOP, SHANNON TG/23/1113/A 16 11:30 AM SAT WG/23/1113/A 25 4:00 PM FRI
BISHOP, SHIRLEY TW/23/4049/B 10 4:00 PM SAT WW/23/4049/B 18 4:00 PM FRI
BISSEN, JACOB B/PB/0007/B 35 11:30 AM SAT
BLACK, KAY TW/23/3039/B 09 5:30 PM SAT WW/23/3039/A 21 4:00 PM FRI
BLACKFORD, TAYLOR B/BRB/1416/A 20 1:00 PM SAT
BLAKE, MORGAN G/CG/1113/A 23 4:00 PM SAT
BLANKS, LAUREN N. TW/23/1729/C 09 4:00 PM SAT WW/23/1729/B 20 5:00 PM FRI
BLOEMER, MATTHEW TB/1/1113/E 11 10:00 AM SAT
BLOHM, JACOB B/BRB/1113/A 19 4:00 PM SAT
BLOND, NICHOEL C/WOY/3039/A 27 10:00 AM SAT
BOCK, BRITTANY TG/1/1113/A 11 11:30 AM SAT WG/1/1113/A 38 5:00 PM FRI
BODLE, KYLE DANIEL TB/23/0810/B 13 11:30 AM SAT WB/23/0810/B 32 5:00 PM FRI
BODLE, SHEILA TW/23/3039/A 08 4:00 PM SAT WW/23/3039/A 21 4:00 PM FRI
BOHN, DAVID D. TM/23/3039/A 08 5:30 PM SAT WM/23/3039/A 21 5:00 PM FRI
BOLDEN, DOMINIC TB/23/1113/E 14 2:30 PM SAT WB/23/1113/D 24 5:00 PM FRI
BOLDUC, NATHALIE TW/45/4049/A 23 2:00 PM FRI WW/45/4049/A 09 5:00 PM FRI
BOLICK, HEATHER TG/23/1113/C 16 2:30 PM SAT
BOLLNOW, DUSTIN TB/SPEC-C/0012/A 07 10:00 AM SAT WB/SPEC-C/0012/A 07 4:00 PM FRI
BORDEN, TYLER TB/1/0810/C 04 1:00 PM SAT WB/1/0810/B 33 4:00 PM FRI
BORECKI, ALLISON TW/23/1729/C 09 4:00 PM SAT WW/23/1729/B 20 5:00 PM FRI
BORTHWICK, RUSSELL TB/1/0007/B 32 4:00 PM SAT WB/1/0007/A 31 4:00 PM FRI
BOS, TANNER TB/1/0810/D 05 10:00 AM SAT WB/1/0810/C 34 4:00 PM FRI
BOSARGE, KATIE TG/1/1113/B 11 1:00 PM SAT WG/1/1113/B 40 4:00 PM FRI
BOSCH, TASIA WG/23/1113/B 25 5:00 PM FRI
BOTCHEN, ZACHARY TB/1/0810/B 04 11:30 AM SAT
BOULDEN, MICHELE TW/45/1729/A 15 2:00 PM FRI
BOWDRY, ANDREW B/PB/1113/A 23 1:00 PM SAT
BOWMAN, ASHLYN G/PB/0810/A 33 1:00 PM SAT
BOWMAN, JACOB B/CG/0007/A 31 11:30 AM SAT
BOWSER, DYLAN TT/WOY/D 30 10:00 AM SAT
BOYD, BERNIDETT TW/23/1729/B 09 2:30 PM SAT WW/23/1729/A 20 4:00 PM FRI
BOYD, CABOT TB/1/0007/B 32 4:00 PM SAT WB/1/0007/A 31 4:00 PM FRI
BOYD, HAYDEN TB/1/0810/G 05 2:30 PM SAT WB/1/0810/D 35 4:00 PM FRI
BOYD, LANCE TM/1/3039/A 12 5:30 PM SAT
BOYD, TORIA TW/1/3039/B 17 11:30 AM SAT WW/1/3039/B 12 4:00 PM FRI
BOYKIN, JOHN B/BRB/1416/B 20 2:30 PM SAT
BRACKETT, ALEXANDER TM/23/1729/D 08 2:30 PM SAT
BRADFORD, SAM B/BRB/0007/C 38 1:00 PM SAT
BRANTON, GARY TM/45/6000/A 19 2:00 PM FRI WM/45/6000/A 17 5:00 PM FRI
BRANTON, TYLER TB/23/0810/A 13 10:00 AM SAT
BRAVERMAN, DAVID TB/23/1113/E 14 2:30 PM SAT WB/23/1113/D 24 5:00 PM FRI
BRENNAN, GORDON TM/23/5059/A 15 1:00 PM SAT
BRENNEN, TOBY TM/1/4049/B 18 11:30 AM SAT
BREYONNA, BROWN G/BRB/1113/C 19 2:30 PM SAT
BRICE, KATHERINE TG/1/0007/A 34 2:30 PM SAT WG/1/0007/A 36 4:00 PM FRI
BRIGHT, CASSANDRA TG/23/1113/A 16 11:30 AM SAT WG/23/1113/A 25 4:00 PM FRI
BRONDER, JOE TM/1/4049/B 18 11:30 AM SAT
BRONDER, RYAN TB/23/0007/A 36 2:30 PM SAT WB/23/0007/A 39 4:00 PM FRI
BROUSSARD, KATIE TG/23/1416/C 07 1:00 PM SAT WG/23/1416/B 28 4:00 PM FRI
BROWN, CASEY W/PB/5059/A 22 1:00 PM SAT
BROWN, DEBERA TW/23/3039/B 09 5:30 PM SAT WW/23/3039/A 21 4:00 PM FRI
BROWN, KAYLEE TG/23/1113/A 16 11:30 AM SAT WG/23/1113/A 25 4:00 PM FRI
BROWN, KIMBERLY J. TW/45/4049/A 23 2:00 PM FRI WW/45/4049/A 09 5:00 PM FRI
BROWN, MACCALLUM B/PB/0007/B 35 11:30 AM SAT
BROWN, MERYL TG/23/1416/B 09 11:30 AM SAT WG/23/1416/A 27 4:00 PM FRI
BROWN, MICHAEL TM/45/4049/A 17 2:00 PM FRI WM/45/4049/A 09 4:00 PM FRI
BROWN, MICHAELA G/BRB/0810/B 35 1:00 PM SAT
BROWN, STEFFAN B/BRB/1113/D 20 11:30 AM SAT
BROWN, TREVOR B/PB/0810/C 31 2:30 PM SAT
BROWN II, MICHAEL TB/1/0810/C 04 1:00 PM SAT WB/1/0810/B 33 4:00 PM FRI
BROWNE, MEADOW W/CG/1729/A 26 11:30 AM SAT
BROWNELL, KERRI-ANN TG/23/1113/C 16 2:30 PM SAT
BUCKINGHAM, LILY TT/CG/B 32 10:00 AM SAT
BUCKINGHAM, LUKE B/CG/0007/B 32 11:30 AM SAT
BUCKINGHAM, ROSY G/CG/0810/A 32 1:00 PM SAT
BUMP, BRITTNEY TG/23/0810/B 16 10:00 AM SAT WG/23/0810/A 34 5:00 PM FRI
BUMP, NICHOLAS B/PB/0007/A 34 11:30 AM SAT
BURGESS, JEFF B/BRB/1113/D 20 11:30 AM SAT
BURGESS, THOMAS M/PB/4049/A 28 1:00 PM SAT
BURNETT, ANTHONY B/BRB/1113/B 20 10:00 AM SAT
BURNETT, ASIA G/BRB/0810/C 36 1:00 PM SAT
BURTON, KIMBERLY M. TW/45/1729/A 15 2:00 PM FRI WW/45/1729/A 15 5:00 PM FRI
BUSCA, NATALIA TW/23/1729/C 09 4:00 PM SAT
BUSTER, AKSANA TG/1/1113/B 11 1:00 PM SAT WG/1/1113/A 38 5:00 PM FRI
BUSTER, REECE TB/23/1113/A 13 1:00 PM SAT WB/23/1113/A 23 4:00 PM FRI
BUTLER, CODY TB/1/1113/B 04 4:00 PM SAT WB/1/1113/A 35 5:00 PM FRI
BUTLER, ELIZABETH TG/23/1113/A 16 11:30 AM SAT
BUTTAR, ABIE TB/1/0810/B 04 11:30 AM SAT WB/1/0810/A 32 4:00 PM FRI
BUTTAR, RASHID M/PB/4049/A 28 1:00 PM SAT