TRADITIONAL FORM/SPARRING JUDGING ASSIGNMENTS
NAME JUDGING ASSIGN. #1 JUDGING ASSIGN. #2 JUDGING ASSIGN. #3 JUDGING ASSIGN. #4
RING TIME DAY RING TIME DAY RING TIME DAY RING TIME DAY
ABASOLO, EDD 12 11:30 AM SAT
ABASOLO, NICOLE 29 10:00 AM SAT 04 1:00 PM SAT 04 2:30 PM SAT
ACEITUNO, FRANCISCO 12 1:00 PM SAT 12 2:30 PM SAT 12 4:00 PM SAT
ALEXANDER, JUSTIN 29 11:30 AM SAT 29 1:00 PM SAT 29 2:30 PM SAT
ARGUDIN, CELESTINO J. 05 10:00 AM SAT 05 11:30 AM SAT
BAIROS, STEPHEN 38 2:30 PM SAT 38 4:00 PM SAT
BAIROS, UN CHONG 27 10:00 AM SAT 27 11:30 AM SAT 27 1:00 PM SAT
BAKER, ERIN 04 10:00 AM SAT 04 11:30 AM SAT
BAUERLIN, BRIAN M. 31 4:00 PM SAT
BAYNE, RICHARD C. 06 11:30 AM SAT 06 1:00 PM SAT 06 2:30 PM SAT
BEAUJEAUX, ANDREW 04 10:00 AM SAT 01 1:00 PM SAT 01 2:30 PM SAT
BEDDOW, MARK 37 11:30 AM SAT 13 2:30 PM SAT 13 4:00 PM SAT 13 5:30 PM SAT
BEDFORD, SHANE 34 11:30 AM SAT 34 1:00 PM SAT 34 2:30 PM SAT
BENNETT, DAVID 10 2:30 PM SAT 10 4:00 PM SAT 10 5:30 PM SAT
BENNETT, KAREN 01 1:00 PM SAT 01 2:30 PM SAT 04 5:30 PM SAT
BENNETT, KATIE 40 10:00 AM SAT
BENTLEY, ROBERT T. 21 1:00 PM SAT 21 2:30 PM SAT 21 4:00 PM SAT
BERNHARDT, TOM 22 1:00 PM SAT 22 2:30 PM SAT 22 5:30 PM SAT
BERTLING, MATTHEW 21 10:00 AM SAT 21 11:30 AM SAT 21 1:00 PM SAT
BETHEA, SARAH 12 10:00 AM SAT 12 11:30 AM SAT 12 1:00 PM SAT
BIRKY, SETH 26 1:00 PM SAT 26 2:30 PM SAT
BISHOP, SHIRLEY 28 10:00 AM SAT 28 11:30 AM SAT 28 1:00 PM SAT
BLACK, KAY 17 10:00 AM SAT 17 11:30 AM SAT 17 1:00 PM SAT
BLANKS, LAUREN N. 34 10:00 AM SAT 06 1:00 PM SAT 06 2:30 PM SAT 06 4:00 PM SAT
BOHN, DAVID D. 25 11:30 AM SAT 25 1:00 PM SAT 25 2:30 PM SAT
BOLDUC, NATHALIE 08 2:30 PM SAT 08 4:00 PM SAT 08 5:30 PM SAT
BOULDEN, MICHELE 30 10:00 AM SAT 02 1:00 PM SAT 02 2:30 PM SAT 02 4:00 PM SAT
BOYD, BERNIDETT 11 10:00 AM SAT 11 11:30 AM SAT 11 1:00 PM SAT
BRANTON, GARY 10 2:30 PM SAT 10 4:00 PM SAT 10 5:30 PM SAT
BROWN, DEBERA 33 11:30 AM SAT 33 1:00 PM SAT 33 2:30 PM SAT
BROWN, KIMBERLY J. 38 10:00 AM SAT
BROWN, MICHAEL 18 5:30 PM SAT
BROWNELL, THOMAS 34 4:00 PM SAT
BURNS, MARK 07 10:00 AM SAT 07 11:30 AM SAT
BURTON, KIMBERLY M. 36 10:00 AM SAT 07 1:00 PM SAT 07 2:30 PM SAT
CADMAN, ALYSON 06 10:00 AM SAT 06 11:30 AM SAT
CALLAHAN, CLAUDIA 01 10:00 AM SAT 01 11:30 AM SAT 06 4:00 PM SAT
CANDREVA, SABREENA 19 10:00 AM SAT 19 11:30 AM SAT 19 1:00 PM SAT
CAPOBIANCO, RICH 39 10:00 AM SAT 01 4:00 PM SAT
CARNALL, ASHLEY 23 11:30 AM SAT 23 1:00 PM SAT
CARNALL, STEPHANIE 12 10:00 AM SAT 07 4:00 PM SAT 24 5:30 PM SAT
CARON, SHAUN D. 24 11:30 AM SAT 24 1:00 PM SAT 24 2:30 PM SAT
CARRASQUILLO, WENDY 20 10:00 AM SAT 20 11:30 AM SAT 20 1:00 PM SAT
CARROLL, NATHAN D. 13 1:00 PM SAT 13 2:30 PM SAT 13 4:00 PM SAT
CARROLL, PAUL BRIAN 29 10:00 AM SAT 01 1:00 PM SAT 01 2:30 PM SAT
CASEY, LESLEY 34 4:00 PM SAT
CASSIDEY, RICHARD 27 2:30 PM SAT 27 4:00 PM SAT 27 5:30 PM SAT
CHANDLER, TIFFANY 08 2:30 PM SAT 08 4:00 PM SAT 08 5:30 PM SAT
CHESHER, CHRISTY 04 2:30 PM SAT 04 4:00 PM SAT 04 5:30 PM SAT
CHURCH, PATRICIA M. 09 10:00 AM SAT 09 11:30 AM SAT 07 4:00 PM SAT
CISNERO, NICHOLE 31 4:00 PM SAT
CLARK, JAMIE 26 11:30 AM SAT 26 1:00 PM SAT 26 2:30 PM SAT
CLYBURN, LINDSEY 26 10:00 AM SAT 27 11:30 AM SAT 16 2:30 PM SAT
COAKLEY, ANDY 05 2:30 PM SAT 05 4:00 PM SAT 05 5:30 PM SAT
COCHENOUR, KIMBERLY ERIN 14 10:00 AM SAT 14 11:30 AM SAT 14 1:00 PM SAT
COFFRIN, COREY J. 10 10:00 AM SAT 10 11:30 AM SAT 10 1:00 PM SAT
COLEMAN, DAVID S. 17 2:30 PM SAT 17 4:00 PM SAT 17 5:30 PM SAT
COLEMAN JR., STEVEN A. 06 10:00 AM SAT 02 1:00 PM SAT 02 2:30 PM SAT
COLLINS, MICHELLE 35 10:00 AM SAT 02 1:00 PM SAT 02 2:30 PM SAT
COMTOIS, BRYAN 12 2:30 PM SAT 12 4:00 PM SAT 12 5:30 PM SAT
COOK, TRAVIS 13 10:00 AM SAT 13 11:30 AM SAT 16 2:30 PM SAT
CROSS, JILL 11 1:00 PM SAT 11 2:30 PM SAT 11 4:00 PM SAT
CURTIS, TRAYO 18 2:30 PM SAT 18 4:00 PM SAT 18 5:30 PM SAT
CYNCYNATUS, JERRY 33 4:00 PM SAT