|
|||||||||||
|
JUNIOR BOYS DIVISIONS
|
|||||||||||
| Boys | 1st Degree | Ages 7 and under | - | Ring | Blue | 1 | Thursday | @ | 2:30 PM | ||
| Boys | 1st Degree | Ages 11-12-13 | - | Ring | Blue | 5 | Thursday | @ | 2:30 PM | ||
| Boys | 1st Degree | Ages 8-9-10 | - | Ring | Blue | 2 | Thursday | @ | 3:30 PM | ||
| Boys | 1st Degree | Ages 14-15-16 | - | Ring | Blue | 6 | Thursday | @ | 3:30 PM | ||
| Boys | 2nd & 3rd Degree | Ages 7 and under | - | Ring | Blue | 3 | Thursday | @ | 2:30 PM | ||
| Boys | 2nd & 3rd Degree | Ages 8-9-10 | - | Ring | Blue | 4 | Thursday | @ | 3:30 PM | ||
| Boys | 2nd & 3rd Degree | Ages 11-12-13 | - | Ring | Blue | 7 | Thursday | @ | 2:30 PM | ||
| Boys | 2nd & 3rd Degree | Ages 14-15-16 | - | Ring | Blue | 8 | Thursday | @ | 3:30 PM | ||
| Boys | Special Ability - Cognitive | Ages 13-14-15-16 | - | Ring | Grey | 5 | Thursday | @ | 2:30 PM | ||
| Boys | Special Ability - Cognitive | Age 12 and Under | - | Ring | Grey | 1 | Thursday | @ | 3:30 PM | ||
| Boys | Special Ability - Physical | Age 12 and Under | - | Ring | Grey | 1 | Thursday | @ | 3:30 PM | ||
| Boys | Special Ability - Physical | Ages 13-14-15-16 | - | Ring | Grey | 1 | Thursday | @ | 3:30 PM | ||
|
ADULT MEN DIVISIONS
|
|||||||||||
| Men | 1st Degree | Ages 17 to 29 | - | Ring | Red | 1 | Thursday | @ | 2:30 PM | ||
| Men | 1st Degree | Ages 30 to 39 | - | Ring | Red | 2 | Thursday | @ | 3:30 PM | ||
| Men | 1st Degree | Ages 40 to 49 | - | Ring | Red | 3 | Thursday | @ | 2:30 PM | ||
| Men | 1st Degree | Ages 50 to 59 | - | Ring | Grey | 6 | Thursday | @ | 2:30 PM | ||
| Men | 1st Degree | Age 60 and Above | - | Ring | Grey | 7 | Thursday | @ | 3:30 PM | ||
| Men | 2nd & 3rd Degree | Ages 17 to 29 | - | Ring | Red | 6 | Thursday | @ | 3:30 PM | ||
| Men | 2nd & 3rd Degree | Ages 30 to 39 | - | Ring | Red | 7 | Thursday | @ | 2:30 PM | ||
| Men | 2nd & 3rd Degree | Ages 40 to 49 | - | Ring | Red | 8 | Thursday | @ | 3:30 PM | ||
| Men | 2nd & 3rd Degree | Ages 50 to 59 | - | Ring | Red | 9 | Thursday | @ | 2:30 PM | ||
| Men | 2nd & 3rd Degree | Age 60 and Above | - | Ring | Grey | 8 | Thursday | @ | 2:30 PM | ||
| Men | 4th & 5th Degree | Ages 18 to 29 | - | Ring | Blue | 9 | Thursday | @ | 2:30 PM | ||
| Men | 4th & 5th Degree | Ages 30 to 39 | - | Ring | Blue | 10 | Thursday | @ | 3:30 PM | ||
| Men | 4th & 5th Degree | Ages 40 to 49 | - | Ring | Blue | 11 | Thursday | @ | 2:30 PM | ||
| Men | 4th & 5th Degree | Ages 50 to 59 | - | Ring | Red | 11 | Thursday | @ | 2:30 PM | ||
| Men | 4th & 5th Degree | Age 60 and Above | - | Ring | Red | 10 | Thursday | @ | 3:30 PM | ||
| Men | Special Ability - Cognitive | Ages 17 to 29 | - | Ring | Grey | 5 | Thursday | @ | 3:30 PM | ||
| Men | Special Ability - Cognitive | Age 30 and Above | - | Ring | Grey | 2 | Thursday | @ | 2:30 PM | ||
| Men | Special Ability - Physical | Ages 17 to 29 | - | Ring | Grey | 4 | Thursday | @ | 2:30 PM | ||
| Men | Special Ability - Physical | Age 30 and Above | - | Ring | Grey | 4 | Thursday | @ | 2:30 PM | ||
|
----------------------------------------------------------------------------------------------------------
Top Ten - Traditional Weapons - Ring Assignments Thursday June 26, 2008y June 26, 200 |
|||||||||||
|
JUNIOR GIRLS DIVISIONS
|
|||||||||||
| Girls | 1st Degree | Ages 7 and under | - | Ring | Blue | 1 | Thursday | @ | 3:30 PM | ||
| Girls | 1st Degree | Ages 8-9-10 | - | Ring | Blue | 2 | Thursday | @ | 2:30 PM | ||