| BOYS 1ST DEGREE 14, 15, & 16 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
PRESTON LANGFORD | WOODBURY, MN |
| 2nd Place | ADAM YOHO | KATY, TX |
| 3rd Place | JORDAN JUERGENS | RAYTOWN, MO |
| Other Top Ten Finishers | ||
| JONNY SHELLEY | BOULDER CITY, NV | |
| DENNIS EUSTACE | WAPPINGERS FALLS, NY | |
| CODY ANDERSON | TEMECULA, CA | |
| ETHAN GUFFEY | MAUMELLE, AR | |
| ANDY RADY | BOISE, ID | |
| RYAN PERSON | SACRAMENTO, CA | |
| VLAD SHCHERBA | N. ROYALTON, OH | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
RYAN PERSON | SACRAMENTO, CA |
| 2nd Place | JONNY SHELLEY | BOULDER CITY, NV |
| 3rd Place | RICHARD RIGGIN | MILLEDGEVILLE, GA |
| 3rd Place | ADAM YOHO | KATY, TX |
| Other Top Ten Finishers | ||
| CORY WHICKCAR | VALPARAISO, IN | |
| SCOTT BASE | LAWRENCE, KS | |
| CHAD BOYLEN | MISHAWAKA, IN | |
| MATT CONGER | PAINESVILLE, OH | |
| JOHN ENGELS | OLD BRIDGE, NJ | |
| SANTOS FLORES | NAPLES, FL | |
| CODY ANDERSON | TEMECULA, CA | |
| KALE DONAHOO | PETALUMA, CA | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JONNY SHELLEY | BOULDER CITY, NV |
| 2nd Place | CODY ANDERSON | TEMECULA, CA |
| 3rd Place | PRESTON LANGFORD | WOODBURY, MN |
| Other Top Ten Finishers | ||
| RYAN PERSON | SACRAMENTO, CA | |
| JORDAN JUERGENS | RAYTOWN, MO | |
| DENNIS EUSTACE | WAPPINGERS FALLS, NY | |
| BRYAN FURMAN | MONMOUTH JUNCTION, NJ | |
| JAMAL YOUSEF | ST. JOHN, IN | |
| BRONSON WALKER | BEND, OR | |
| CORY WHICKCAR | VALPARAISO, IN | |