| BOYS 2ND & 3RD DEGREE 8, 9, & 10 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
DYLAN DIXON | ELKHART, IN |
| 2nd Place | SKYLER PANG | HENDERSON, NV |
| 3rd Place | MATTHEW SZE | MONROE TWNSHP, NJ |
| Other Top Ten Finishers | ||
| DANNY GRAVES | TAMPA, FL | |
| NATHANIEL RIGGAN | KATY, TX | |
| PETER SINGHAL | DEERFIELD BEACH, FL | |
| JASON LY | TULSA, OK | |
| BRANDYN LANG | TEMPE, AZ | |
| JEFFREY GLASSBURNER | OMAHA, NE | |
| COLIN BIRCH | FARGO, ND | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
SAMUEL WILLIAMSON | DEFUNIAK SPRINGS, FL |
| 2nd Place | NYCHOLLAS COLLESEL | BRAZIL, S. AMERICA |
| 3rd Place | KALER RUIZ | ANTHEM, AZ |
| 3rd Place | ANTHONY MORRELL | BISMARCK, ND |
| Other Top Ten Finishers | ||
| DYLAN DIXON | ELKHART, IN | |
| MATTHEW SZE | MONROE TWNSHP, NJ | |
| COLIN BIRCH | FARGO, ND | |
| RISHARD CARR | LITTLE ROCK, AR | |
| JAMIE CAVENESS | BOONEVILLE, MS | |
| PETER SINGHAL | DEERFIELD BEACH, FL | |
| CHANCE ROCCO | ALLISON PARK, PA | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
SKYLER PANG | HENDERSON, NV |
| 2nd Place | NATHANIEL RIGGAN | KATY, TX |
| 3rd Place | COLIN BIRCH | FARGO, ND |
| Other Top Ten Finishers | ||
| DYLAN DIXON | ELKHART, IN | |
| BRANDYN LANG | TEMPE, AZ | |
| ANTHONY MORRELL | BISMARCK, ND | |
| DANNY GRAVES | TAMPA, FL | |
| MATTHEW SZE | MONROE TWNSHP, NJ | |
| BRANDON VALLINA | PEMBROKE PINES, FL | |
| CHANCE ROCCO | ALLISON PARK, PA | |
| TRE' DUPLECHAN | RIVERSIDE, CA | |