| BOYS BLACK BELT SPECIAL ABILITY / COGNITIVE 13 - 16 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JOSEPH HUST | CRESTVIEW, FL |
| 2nd Place | STEPHEN LEON | VALDOSTA, GA |
| 3rd Place | R. J. PELIKAN | SCOTTSDALE, AZ |
| Other Top Ten Finishers | ||
| NEAL PERGERSON | VIRGINIA BEACH, VA | |
| TAYLOR LENTZ | MODESTO, CA | |
| MICHAEL HILLAM | POWELL, OH | |
| JAMES BROUSSARD | ROCKLIN, CA | |
| LIAM FIELD | MODESTO, CA | |
| LUKE MILLAN | GAINESVILLE, FL | |
| JAKE LOWY | CLEVELAND, OH | |
| SPENCER JAMES | ELK GROVE, CA | |
| DAVE BURSTEIN | SANTA CLARITA, CA | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
STEPHEN LEON | VALDOSTA, GA |
| 2nd Place | LUKE MILLAN | GAINESVILLE, FL |
| 3rd Place | R. J. PELIKAN | SCOTTSDALE, AZ |
| 3rd Place | JOSEPH HUST | CRESTVIEW, FL |
| Other Top Ten Finishers | ||
| MICHAEL HILLAM | POWELL, OH | |
| TAYLOR LENTZ | MODESTO, CA | |
| JAMES BROUSSARD | ROCKLIN, CA | |
| NEAL PERGERSON | VIRGINIA BEACH, VA | |
| SPENCER JAMES | ELK GROVE, CA | |
| LIAM FIELD | MODESTO, CA | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JOSEPH HUST | CRESTVIEW, FL |
| 2nd Place | STEPHEN LEON | VALDOSTA, GA |
| 3rd Place | R. J. PELIKAN | SCOTTSDALE, AZ |
| Other Top Ten Finishers | ||
| MICHAEL HILLAM | POWELL, OH | |
| NEAL PERGERSON | VIRGINIA BEACH, VA | |
| LUKE MILLAN | GAINESVILLE, FL | |