| BOYS BLACK BELT 11 YEAR OLDS & UNDER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| ATA-XTREME FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JORDAN MINNS | SANTA CLARITA, CA |
| 2nd Place | JEREMY REAVY | HENDERSON, NV |
| 3rd Place | KYLE POLHEMUS | PONTE VEDRA BEACH, FL |
| Other Top Ten Finishers | ||
| SCOTT J. ZSADANYI JR. | MONROE TWNSHP, NJ | |
| LORENZO RANGEL-SANTOS | VALENCIA, CA | |
| AUSTIN YU | WILMINGTON, NC | |
| LUIS CASTILLO | JACKSONVILLE, FL | |
| HUNTER WILLIAMS | JACKSON, TN | |
| MIKAEL MANTIS | CLIFTON, VA | |
| CHRISTOPHER WONG | MONROE TWNSHP, NJ | |
| ATA-XTREME WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JORDAN MINNS | SANTA CLARITA, CA |
| 2nd Place | KYLE POLHEMUS | PONTE VEDRA BEACH, FL |
| 3rd Place | LORENZO RANGEL-SANTOS | VALENCIA, CA |
| Other Top Ten Finishers | ||
| CORY IOSUA | OCOEE, FL | |
| MIKAEL MANTIS | CLIFTON, VA | |
| LUIS CASTILLO | JACKSONVILLE, FL | |
| SCOTT J. ZSADANYI JR. | MONROE TWNSHP, NJ | |
| COREY HELM | BISMARCK, ND | |
| DAVIS JOHNSTON | SALT LAKE CITY, UT | |
| HUNTER WILLIAMS | JACKSON, TN | |