| GIRLS 2ND & 3RD DEGREE 8, 9, & 10 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ALLY OFFERDAHL | COLUMBIA, MO |
| 2nd Place | HAYLEY DOSS | HENDERSON, NV |
| 3rd Place | CARLY OFFERDAHL | COLUMBIA, MO |
| Other Top Ten Finishers | ||
| ASIA CARRASQUILLO | NEWPORT NEWS, VA | |
| CHELSEE RENEE GAVEL | APOLLO, PA | |
| JADA FERRER | CHESAPEAKE, VA | |
| OLIVIA WASHINGTON | MARIETTA, GA | |
| ALLYSSA BEAMAN | SOUTH BEND, IN | |
| CASSANDRA BRIGHT | ORLANDO, FL | |
| KATHARINA JUNG | PORT CHARLOTTE, FL | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
HAYLEY DOSS | HENDERSON, NV |
| 2nd Place | JADA FERRER | CHESAPEAKE, VA |
| 3rd Place | TASIA BOSCH | JACKSONVILLE, FL |
| 3rd Place | JAZMINE NICHOLAS | BELLEVUE, NE |
| Other Top Ten Finishers | ||
| CARLY OFFERDAHL | COLUMBIA, MO | |
| OLIVIA WASHINGTON | MARIETTA, GA | |
| ASIA CARRASQUILLO | NEWPORT NEWS, VA | |
| CHELSEE RENEE GAVEL | APOLLO, PA | |
| OLIVIA JOHNSON | MORENO VALLEY, CA | |
| ELIZABETH PAPARONE | GROVE CITY, PA | |
| ALLYSSA BEAMAN | SOUTH BEND, IN | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
HAYLEY DOSS | HENDERSON, NV |
| 2nd Place | CARLY OFFERDAHL | COLUMBIA, MO |
| 3rd Place | OLIVIA WASHINGTON | MARIETTA, GA |
| Other Top Ten Finishers | ||
| ASIA CARRASQUILLO | NEWPORT NEWS, VA | |
| CHELSEE RENEE GAVEL | APOLLO, PA | |
| ALLY OFFERDAHL | COLUMBIA, MO | |
| ALLYSSA BEAMAN | SOUTH BEND, IN | |
| CASSANDRA BRIGHT | ORLANDO, FL | |
| KATHARINA JUNG | PORT CHARLOTTE, FL | |
| JAZMINE NICHOLAS | BELLEVUE, NE | |