| MEN 1ST DEGREE 30 TO 39 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
GEORGE E. DICKERSON | HOMEWOOD, IL |
| 2nd Place | GEORGE M. SANCHEZ | ELK GROVE, CA |
| 3rd Place | THOMAS WADLEY | SUWANEE, GA |
| Other Top Ten Finishers | ||
| BRAD A. ELEESON | SIOUX FALLS, SD | |
| TIM SHAKESNIDER | SACRAMENTO, CA | |
| MATT MILNER | MONTGOMERY CITY, MO | |
| ROB SULLIVAN | LEE'S SUMMIT, MO | |
| TOBY TOMAN SR. | SALEM, MO | |
| SYLVESTER ELLIS | PANAMA CITY, FL | |
| TERENCE ANGTUACO | LITTLE ROCK, AR | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
CHUCK STEVENS | MECHANICSVILLE, VA |
| 2nd Place | THOMAS WADLEY | SUWANEE, GA |
| 3rd Place | GEORGE E. DICKERSON | HOMEWOOD, IL |
| 3rd Place | ROB SULLIVAN | LEE'S SUMMIT, MO |
| Other Top Ten Finishers | ||
| MATT MILNER | MONTGOMERY CITY, MO | |
| TOBY TOMAN SR. | SALEM, MO | |
| TIM SHAKESNIDER | SACRAMENTO, CA | |
| CORY JOHNSON | MEMPHIS, TN | |
| TODD TEEMS | COVINGTON, TN | |
| MATT MILLHOLLIN | JENSEN BEACH, FL | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
MARK FROELICH | BEND, OR |
| 2nd Place | EVAN KUROWSKI | WILMINGTON, NC |
| 3rd Place | CHUCK STEVENS | MECHANICSVILLE, VA |
| Other Top Ten Finishers | ||
| CHUCK JOHNSON | ROSWELL, GA | |
| JAMES PATTERSON | SIOUX FALLS, SD | |
| MARC GAMBELLO | FORT LAUDERDALE, FL | |
| TODD TEEMS | COVINGTON, TN | |
| BRAD A. ELEESON | SIOUX FALLS, SD | |
| RAY TRUJILLO | EVERETT, WA | |
| GEORGE E. DICKERSON | HOMEWOOD, IL | |