| MEN 1ST DEGREE 40 TO 49 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
POWELL SIMONTON | KENDALLVILLE, IN |
| 2nd Place | ROHN DURBIN | RICHMOND, KY |
| 3rd Place | JEFF HOWELL | JACKSON, TN |
| Other Top Ten Finishers | ||
| ADAM HARTWELL | PONTE VEDRA BEACH, FL | |
| ERIK RYER | ANTHEM, AZ | |
| TOM IVERS | PARIS, TX | |
| KELVIN CABAN | BAYONNE, NJ | |
| ANTONIO LUGAY JR. | SCOTTSDALE, AZ | |
| ROB MYERS | PAINESVILLE, OH | |
| PARKE WYANT | NEVADA, IA | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ROB MYERS | PAINESVILLE, OH |
| 2nd Place | POWELL SIMONTON | KENDALLVILLE, IN |
| 3rd Place | JEFF HOWELL | JACKSON, TN |
| 3rd Place | ROHN DURBIN | RICHMOND, KY |
| Other Top Ten Finishers | ||
| ALAN EAGLE | SOUTHLAKE, TX | |
| TIMMY ALFRED CANO | WOODLAND, CA | |
| ANTONIO LUGAY JR. | SCOTTSDALE, AZ | |
| STEVE KAMPOUROGLOU | PALM HARBOR, FL | |
| ROY MAXWELL | ST. JOSEPH, MO | |
| BRADLEY REED | MARIETTA, GA | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
DEAN L. PAGE | MANCHESTER, NH |
| 2nd Place | TOM IVERS | PARIS, TX |
| 3rd Place | STEVE KAMPOUROGLOU | PALM HARBOR, FL |
| Other Top Ten Finishers | ||
| ANTONIO LUGAY JR. | SCOTTSDALE, AZ | |
| TIMMY ALFRED CANO | WOODLAND, CA | |
| KELVIN CABAN | BAYONNE, NJ | |
| TODD RICHARDS | RAYTOWN, MO | |
| FRED BISHOP | MAUMELLE, AR | |
| ROB MYERS | PAINESVILLE, OH | |
| POWELL SIMONTON | KENDALLVILLE, IN | |