| MEN 2ND & 3RD DEGREE 40 TO 49 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
RON INLOES | ORO VALLEY, AZ |
| 2nd Place | DONALD R. MAY JR. | NORTH RICHLAND HIL, TX |
| 3rd Place | RICHARD CASSIDEY | JACKSONVILLE, FL |
| Other Top Ten Finishers | ||
| LUIS PALENQUE | MIAMI, FL | |
| DAVID KINCANNON | SACRAMENTO, CA | |
| JOSEPH "MARK" HALL | BLANDON, PA | |
| CHRISTOPHER H. SCHILLER | CUMMING, GA | |
| MARK WRIGHT | NORTH RICHLAND HIL, TX | |
| DICK FERGUSON | NICEVILLE, FL | |
| JOHNNY L. JOHNSON | N. LITTLE ROCK, AR | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
DOUG HARTINGER | OCEANSIDE, CA |
| 2nd Place | DONALD R. MAY JR. | NORTH RICHLAND HIL, TX |
| 3rd Place | CHAD COLBY | TAMPA, FL |
| 3rd Place | SCOTT DESHETLER | PAINESVILLE, OH |
| Other Top Ten Finishers | ||
| DAVID KINCANNON | SACRAMENTO, CA | |
| CHRISTOPHER H. SCHILLER | CUMMING, GA | |
| JOSEPH "MARK" HALL | BLANDON, PA | |
| ROBERT SLOAN | QUEEN CREEK, AZ | |
| FRANK MCLAUGHLIN | HILLSBOROUGH, NJ | |
| CAFFREY ONG | OVERLAND PARK, KS | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JOSEPH "MARK" HALL | BLANDON, PA |
| 2nd Place | BILL PALIWODA | NEWPORT NEWS, VA |
| 3rd Place | PAUL HAYES | WILMINGTON, NC |
| Other Top Ten Finishers | ||
| RON INLOES | ORO VALLEY, AZ | |
| CAFFREY ONG | OVERLAND PARK, KS | |
| KENNETH LUCERO | LITTLETON, CO | |
| MARK WRIGHT | NORTH RICHLAND HIL, TX | |
| KEVIN RABERGE | BURNSVILLE, MN | |
| TERRY FLOYD | GREENBRIER, AR | |
| JEFFERY K. MOREHEAD | CAIRO, NE | |