| MEN 4TH & 5TH DEGREE 30 TO 39 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
SEAN D. SMITH | N. LITTLE ROCK, AR |
| 2nd Place | BRIAN N. DAVIDSON | LEE'S SUMMIT, MO |
| 3rd Place | ANTONIO RODRIGUEZ | CORNELIUS, NC |
| Other Top Ten Finishers | ||
| SCOTT GRAY | N. ROYALTON, OH | |
| URIAH BREUNIG | CLIFTON, VA | |
| ERIC J. ALBRECHT, M.D. | HILLSBOROUGH, NJ | |
| PHILIP BACK | CLARKSVILLE, IN | |
| MIGUEL C. NELSON | BOCA RATON, FL | |
| JASON E. FEIGHTNER | BURLINGTON, MA | |
| RYAN NOWAKOWSKI | AUSTIN, TX | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
SEAN D. SMITH | N. LITTLE ROCK, AR |
| 2nd Place | MIGUEL C. NELSON | BOCA RATON, FL |
| 3rd Place | BRIAN N. DAVIDSON | LEE'S SUMMIT, MO |
| 3rd Place | KEVIN KAMINSKI | ALLISON PARK, PA |
| Other Top Ten Finishers | ||
| SCOTT GRAY | N. ROYALTON, OH | |
| ERIC J. ALBRECHT, M.D. | HILLSBOROUGH, NJ | |
| SHAWN DILLOW | BOISE, ID | |
| ERIC R. COBBS | WARNER ROBINS, GA | |
| KEVIN HENDERSON | ATASCOCITA, TX | |
| RUSTY M. DUER | EUGENE, OR | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KEVIN HENDERSON | ATASCOCITA, TX |
| 2nd Place | SEAN D. SMITH | N. LITTLE ROCK, AR |
| 3rd Place | SCOTT GRAY | N. ROYALTON, OH |
| Other Top Ten Finishers | ||
| SCOTT GILBERT | MONTGOMERY, IL | |
| MIN SIK KIM | BRYANT, AR | |
| SU CHEOL BAE | LYNNWOOD, WA | |
| PHIL STORNIOLO | LA MESA, CA | |
| KEVIN KAMINSKI | ALLISON PARK, PA | |
| ERIC RICHARD PECHACEK | CARROLLTON, TX | |
| KEITH D. GILES | MILAN, TN | |