| MEN 4TH & 5TH DEGREE 40 TO 49 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2007 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2007 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
TODD M. SIMPSON | REDLANDS, CA |
| 2nd Place | ROLAND T. MURDOCK | GRANITE CITY, IL |
| 3rd Place | REX L. WILLEMS | MCPHERSON, KS |
| Other Top Ten Finishers | ||
| ALBERTO D.J. ALGARIN | MONMOUTH JUNCTION, NJ | |
| NICK KEENE | GLENDALE, AZ | |
| KEVIN A. RINE | NEWBURGH, IN | |
| DAVID BENNETT | SURREY, | |
| JONATHAN HOUSE | COTTONWOOD HEIGHTS, UT | |
| MICHAEL BROWN | FAYETTEVILLE, NC | |
| STAN N. SHIELDS | LITTLETON, CO | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ALBERTO D.J. ALGARIN | MONMOUTH JUNCTION, NJ |
| 2nd Place | TODD M. SIMPSON | REDLANDS, CA |
| 3rd Place | JEFFREY D. HOCKMAN | COLUMBIA, MO |
| 3rd Place | ROLAND T. MURDOCK | GRANITE CITY, IL |
| Other Top Ten Finishers | ||
| JOHN C. D'ANNA | MESA, AZ | |
| LESLIE R. EDWARDS | HANNIBAL, MO | |
| MICHAEL GILLIAM | DUNELLEN, NJ | |
| QUINTON L. GIPSON | MEMPHIS, TN | |
| MICHAEL BROWN | FAYETTEVILLE, NC | |
| LARRY DAFT SR. | MASON, MI | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
REX L. WILLEMS | MCPHERSON, KS |
| 2nd Place | DAVID BENNETT | SURREY, CANADA |
| 3rd Place | LESLIE R. EDWARDS | HANNIBAL, MO |
| Other Top Ten Finishers | ||
| JOHN PROBST | BURNSVILLE, MN | |
| NICK KEENE | GLENDALE, AZ | |
| ALBERTO D.J. ALGARIN | MONMOUTH JUNCTION, NJ | |
| BRETT A. MARSH | RIDGECREST, CA | |
| MICHAEL BROWN | FAYETTEVILLE, NC | |
| DERWIN G. YEE | MODESTO, CA | |
| BRAD THOMAS | MENIFEE, CA | |