| BOYS 1ST DEGREE 7 YEAR OLDS & UNDER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2008 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2008 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JOSHUA PAXTOR | CHARLOTTE, NC |
| 2nd Place | AUSTIN MOODY | BRYANT, AR |
| 3rd Place | MICAH BAUGHMAN | JACKSONVILLE, FL |
| Other Top Ten Finishers | ||
| COLE TRAUTMAN | JEFFERSON CITY, MO | |
| CABOT BOYD | JACKSON, TN | |
| NOAH FOSTER | OLD BRIDGE, NJ | |
| WOLFGANG SCHWARTZMAN | BRENTWOOD, TN | |
| SAMUEL LOFASO III | N. ROYALTON, OH | |
| GRAYSON STERLING | MERIDIAN, ID | |
| CODY MCDANIEL | ELKTON, MD | |
| CAMERON BEASLEY | ALLEN, TX | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
AUSTIN MOODY | BRYANT, AR |
| 2nd Place | COLE TRAUTMAN | JEFFERSON CITY, MO |
| 3rd Place | JOSHUA PAXTOR | CHARLOTTE, NC |
| 3rd Place | BLAKE STEVENS | VIRGINIA BEACH, VA |
| Other Top Ten Finishers | ||
| CABOT BOYD | JACKSON, TN | |
| CAMERON BEASLEY | ALLEN, TX | |
| MARKOS KAMPOUROGLOU | PALM HARBOR, FL | |
| NOAH FOSTER | OLD BRIDGE, NJ | |
| COLE BEYER | CHESTERFIELD, MO | |
| MICAH BAUGHMAN | JACKSONVILLE, FL | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
COLE TRAUTMAN | JEFFERSON CITY, MO |
| 2nd Place | GRAYSON STERLING | MERIDIAN, ID |
| 3rd Place | JOSHUA PAXTOR | CHARLOTTE, NC |
| Other Top Ten Finishers | ||
| AUSTIN MOODY | BRYANT, AR | |
| CAMERON BEASLEY | ALLEN, TX | |
| MARKOS KAMPOUROGLOU | PALM HARBOR, FL | |
| WOLFGANG SCHWARTZMAN | BRENTWOOD, TN | |
| CODY MCDANIEL | ELKTON, MD | |
| BLAKE STEVENS | VIRGINIA BEACH, VA | |
| SAMUEL LOFASO III | N. ROYALTON, OH | |