| MEN 1ST DEGREE 40 TO 49 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2008 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2008 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
CARLOS CARRASQUILLO | NEWPORT NEWS, VA |
| 2nd Place | ANDRE POLAKOFF | IRVINE, CA |
| 3rd Place | STEVEN SUCHORA | GLADSTONE, MO |
| Other Top Ten Finishers | ||
| KEITH RIGHTHOUSE | LONE TREE, CO | |
| JAY WAILER | LYNNWOOD, WA | |
| KELVIN CABAN | BAYONNE, NJ | |
| TERRY HALE | ATASCOCITA, TX | |
| RICH HEBERT | SOUTHLAKE, TX | |
| DAVID BERTSCHY | LAS VEGAS, NV | |
| FRANK CURATOLO | WINDERMERE, FL | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
RICHARD MILLER | ALDERGROVE, B.C., CANADA |
| 2nd Place | JOHN CLERIGO | OLD BRIDGE, NJ |
| 3rd Place | ANDRE POLAKOFF | IRVINE, CA |
| 3rd Place | DAVID FLANNERY | MCKINNEY, TX |
| Other Top Ten Finishers | ||
| CARLOS CARRASQUILLO | NEWPORT NEWS, VA | |
| ALAN EAGLE | SOUTHLAKE, TX | |
| DANIEL FAY | ORLANDO, FL | |
| DAVID BERTSCHY | LAS VEGAS, NV | |
| ALEX SCHROEDER | COLUMBIA, MO | |
| SCOTT HAUSER | OVERLAND PARK, KS | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
STEVEN SUCHORA | GLADSTONE, MO |
| 2nd Place | KEITH RIGHTHOUSE | LONE TREE, CO |
| 3rd Place | DAVID BERTSCHY | LAS VEGAS, NV |
| Other Top Ten Finishers | ||
| KELVIN CABAN | BAYONNE, NJ | |
| JAY WAILER | LYNNWOOD, WA | |
| RICH HEBERT | SOUTHLAKE, TX | |
| DANIEL MCLAIN | EXPORT, PA | |
| STEPHEN MESSINGER | ELKTON, MD | |
| MARTIN STANONIK | WAUKEGAN, IL | |
| BILL COTHRAN | FLORENCE, KY | |
| GERALD CURRY | AMHERST, NH | |