| MEN 2ND & 3RD DEGREE 60 YEAR OLDS & OVER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2008 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2008 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KENNY PETERSON | EAGAN, MN |
| 2nd Place | FRED BEARDSLEY | DENVER, CO |
| 3rd Place | GARY TOMLINSON | CHARLOTTE, NC |
| Other Top Ten Finishers | ||
| MARTIN SPIEGEL | WILMINGTON, MA | |
| KEN STEINMILLER | EXPORT, PA | |
| JOE CAUSEY | NORTH LAS VEGAS, NV | |
| RAMON MELENDEZ | MT. PLEASANT ROAD, MI | |
| TOM BERNHARDT | EVANSVILLE, IN | |
| MILAN GERLANC | EVANSVILLE, IN | |
| ROBERT ROTHFELD | ORLANDO, FL | |
| WALLACE P. MILAM | OLIVE BRANCH, MS | |
| DOUGLAS WARREN | NICEVILLE, FL | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
MILAN GERLANC | EVANSVILLE, IN |
| 2nd Place | GARY TOMLINSON | CHARLOTTE, NC |
| 3rd Place | FRED BEARDSLEY | DENVER, CO |
| 3rd Place | KEN STEINMILLER | EXPORT, PA |
| Other Top Ten Finishers | ||
| MARTIN SPIEGEL | WILMINGTON, MA | |
| ROBERT ROTHFELD | ORLANDO, FL | |
| KENNY PETERSON | EAGAN, MN | |
| JOE CAUSEY | NORTH LAS VEGAS, NV | |
| RAMON MELENDEZ | MT. PLEASANT ROAD, MI | |
| TOM BERNHARDT | EVANSVILLE, IN | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KENNY PETERSON | EAGAN, MN |
| 2nd Place | KEN STEINMILLER | EXPORT, PA |
| 3rd Place | FRED BEARDSLEY | DENVER, CO |
| Other Top Ten Finishers | ||
| GARY TOMLINSON | CHARLOTTE, NC | |
| MARTIN SPIEGEL | WILMINGTON, MA | |
| MILAN GERLANC | EVANSVILLE, IN | |
| RAMON MELENDEZ | MT. PLEASANT ROAD, MI | |
| BILL VERMOOTEN | LAWRENCE, KS | |
| RON DEAKINS | PENSACOLA, FL | |
| JAMES W. EVANS | GROVE CITY, PA | |