| BOYS 1ST DEGREE 11, 12, & 13 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2009 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2009 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
TREVOR DENT | LAWRENCE, KS |
| 2nd Place | MICHAEL KIRBY | HENDERSON, NV |
| 3rd Place | DEVIN MARTINO | HARVEY, LA |
| Other Top Ten Finishers | ||
| LYLE GAMBOA | HENDERSON, NV | |
| GRAMM TAPLEY | ELKHART, IN | |
| T. J. ASHBY | ELKHART, IN | |
| STEVEN SO | BURLINGTON, MA | |
| DANIEL STEFEK | DUNWOODY, GA | |
| MICHAEL OSBORN | ALLEN, TX | |
| ANDREW NGUYEN | BLUE SPRINGS, MO | |
| NOAH COX | ATASCOCITA, TX | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
STEVEN SO | BURLINGTON, MA |
| 2nd Place | MICHAEL KIRBY | HENDERSON, NV |
| 3rd Place | DEVIN MARTINO | HARVEY, LA |
| 3rd Place | LUCAS PELTIER | NORTH LAS VEGAS, NV |
| Other Top Ten Finishers | ||
| JORDAN FOSS | EUGENE, OR | |
| GRAMM TAPLEY | ELKHART, IN | |
| DANIEL STEFEK | DUNWOODY, GA | |
| NICHOLAS ABBOUD | RIVERSIDE, CA | |
| T. J. ASHBY | ELKHART, IN | |
| WILL BRASEL | SALTILLO, MS | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
GRAMM TAPLEY | ELKHART, IN |
| 2nd Place | LYLE GAMBOA | HENDERSON, NV |
| 3rd Place | MICHAEL OSBORN | ALLEN, TX |
| Other Top Ten Finishers | ||
| STEVEN SO | BURLINGTON, MA | |
| BRIAN HORINKA | BLANDON, PA | |
| MICHAEL KIRBY | HENDERSON, NV | |
| DEVIN MARTINO | HARVEY, LA | |
| JORDAN FOSS | EUGENE, OR | |
| DANIEL STEFEK | DUNWOODY, GA | |
| NOAH COX | ATASCOCITA, TX | |