| MEN 1ST DEGREE 30 TO 39 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2009 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2009 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
MICHAEL LEE | TOPEKA, KS |
| 2nd Place | TOM VILLANI | MCKINNEY, TX |
| 3rd Place | GEORGE BARBER | MORGANTOWN, WV |
| Other Top Ten Finishers | ||
| FRANK ESCAMILLA | SAN JOSE, CA | |
| KEVIN CHARAPP | CARY, NC | |
| DAVID PACKARD | PORT WASHINGTON, WI | |
| STEVE TAMAYO | SACRAMENTO, CA | |
| LEE MUNRO | PONTE VEDRA BEACH, FL | |
| ROD LACY | TOPEKA, KS | |
| TOM TALBOTT | MURPHY, TX | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JIMMY ATCHLEY JR | BLYTHEVILLE, AR |
| 2nd Place | TOM VILLANI | MCKINNEY, TX |
| 3rd Place | ROD LACY | TOPEKA, KS |
| 3rd Place | ALI VIALDORES | VALDOSTA, GA |
| Other Top Ten Finishers | ||
| STEVE MOTE | ATASCOCITA, TX | |
| KEVIN CHARAPP | CARY, NC | |
| SHAWN BENAVIDEZ SR. | HASLETT, MI | |
| FRANK ESCAMILLA | SAN JOSE, CA | |
| DAVID PACKARD | PORT WASHINGTON, WI | |
| GEORGE BARBER | MORGANTOWN, WV | |
| STEVE TAMAYO | SACRAMENTO, CA | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
TOM TALBOTT | MURPHY, TX |
| 2nd Place | MICHAEL LEE | TOPEKA, KS |
| 3rd Place | AJ JONES | SIOUX CITY, IA |
| Other Top Ten Finishers | ||
| JIMMY ATCHLEY JR | BLYTHEVILLE, AR | |
| BRIAN PALMER | LAS VEGAS, NV | |
| DORSEY RICE | MCDONOUGH, GA | |
| LARRY J. BUSCH JR. | ANTHEM, AZ | |
| AL HERRERA | LYONS, IL | |
| GREG WILSON | SURREY, CANADA | |
| WILLIAM HOLTFORT | N. LITTLE ROCK, AR | |