| MEN 1ST DEGREE 40 TO 49 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2009 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2009 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
HARLEY MELO | LAS VEGAS, NV |
| 2nd Place | BRIAN BRIMMER | LONGVIEW, TX |
| 3rd Place | KEVIN ALEXANDER JR. | HOUSTON, TX |
| Other Top Ten Finishers | ||
| KELVIN CABAN | BAYONNE, NJ | |
| HENRY RING | BURNSVILLE, MN | |
| DAVID BRIAN CONN | SOUTH BEND, IN | |
| RASHID BUTTAR | HUNTERSVILLE, NC | |
| PERRY SIPLON | OVERLAND PARK, KS | |
| GARY MATTHEWS | VALDOSTA, GA | |
| GREG SCHMIDT | PHOENIX, AZ | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
RON WAGNON | ATASCOCITA, TX |
| 2nd Place | KEVIN ALEXANDER JR. | HOUSTON, TX |
| 3rd Place | GREG SCHMIDT | PHOENIX, AZ |
| 3rd Place | PERRY SIPLON | OVERLAND PARK, KS |
| Other Top Ten Finishers | ||
| DAVID BRIAN CONN | SOUTH BEND, IN | |
| MIKE HENKE | MCKINNEY, TX | |
| DAVID REED | TAMPA, FL | |
| GARY MATTHEWS | VALDOSTA, GA | |
| PANOS MANTIS | CLIFTON, VA | |
| USOK CHOE | ROCKLIN, CA | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KEVIN ALEXANDER JR. | HOUSTON, TX |
| 2nd Place | CHRIS MONNIKENDAM | N. LITTLE ROCK, AR |
| 3rd Place | HARLEY MELO | LAS VEGAS, NV |
| Other Top Ten Finishers | ||
| HENRY RING | BURNSVILLE, MN | |
| KELVIN CABAN | BAYONNE, NJ | |
| RON WAGNON | ATASCOCITA, TX | |
| COSME LOZANO JR. | PLAINFIELD, IL | |
| LARRY GACANICH | MURRIETA, CA | |
| BRIAN TAUBERT | FORT WAYNE, IN | |
| FRANK REYES | MAPLEWOOD, NJ | |
| MIKE HENKE | MCKINNEY, TX | |