| MEN 1ST DEGREE 60 YEAR OLDS & OVER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2009 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2009 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ZEFERINO PEREZ | CORPUS CHRISTI, TX |
| 2nd Place | ROY IVEY | MERIDIAN, ID |
| 3rd Place | TERRY BOYLE | LAWRENCE, KS |
| Other Top Ten Finishers | ||
| FREDZE FITZPATRICK | FAYETTEVILLE, NC | |
| BOB MCCLAUGHERTY | MODESTO, CA | |
| CHARLES W. RETTSTADT | HARBOR SPRINGS, MI | |
| JOHN DILLINGER | RALEIGH, NC | |
| DAN BODEN | FLORENCE, KY | |
| JOHN HENNECKE, SR. | SACRAMENTO, CA | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ZEFERINO PEREZ | CORPUS CHRISTI, TX |
| 2nd Place | ROY IVEY | MERIDIAN, ID |
| 3rd Place | TERRY BOYLE | LAWRENCE, KS |
| Other Top Ten Finishers | ||
| JOHN DILLINGER | RALEIGH, NC | |
| FREDZE FITZPATRICK | FAYETTEVILLE, NC | |
| CHARLES W. RETTSTADT | HARBOR SPRINGS, MI | |
| DAN BODEN | FLORENCE, KY | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ZEFERINO PEREZ | CORPUS CHRISTI, TX |
| 2nd Place | TERRY BOYLE | LAWRENCE, KS |
| 3rd Place | ROY IVEY | MERIDIAN, ID |
| Other Top Ten Finishers | ||
| JOHN DILLINGER | RALEIGH, NC | |
| FREDZE FITZPATRICK | FAYETTEVILLE, NC | |
| CHARLES W. RETTSTADT | HARBOR SPRINGS, MI | |