| MEN 2ND & 3RD DEGREE 60 YEAR OLDS & OVER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2009 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2009 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KENNY PETERSON | EAGAN, MN |
| 2nd Place | ROLAND FROTHINGER | GARRISON, ND |
| 3rd Place | TOM BERNHARDT | EVANSVILLE, IN |
| Other Top Ten Finishers | ||
| JOE CAUSEY | NORTH LAS VEGAS, NV | |
| MILAN GERLANC | EVANSVILLE, IN | |
| KEN STEINMILLER | EXPORT, PA | |
| BILL VERMOOTEN | LAWRENCE, KS | |
| RON DEAKINS | PENSACOLA, FL | |
| RAY JENKINS | SURREY, CANADA | |
| ROBERT ROTHFELD | WINDERMERE, FL | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
TOM BERNHARDT | EVANSVILLE, IN |
| 2nd Place | KENNY PETERSON | EAGAN, MN |
| 3rd Place | MILAN GERLANC | EVANSVILLE, IN |
| 3rd Place | ROBERT ROTHFELD | WINDERMERE, FL |
| Other Top Ten Finishers | ||
| JOE CAUSEY | NORTH LAS VEGAS, NV | |
| ROLAND FROTHINGER | GARRISON, ND | |
| BILL VERMOOTEN | LAWRENCE, KS | |
| KEN STEINMILLER | EXPORT, PA | |
| MARTIN SPIEGEL | WILMINGTON, MA | |
| RON DEAKINS | PENSACOLA, FL | |
| RAMON MELENDEZ | MT. PLEASANT ROAD, MI | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KENNY PETERSON | EAGAN, MN |
| 2nd Place | MILAN GERLANC | EVANSVILLE, IN |
| 3rd Place | BILL VERMOOTEN | LAWRENCE, KS |
| Other Top Ten Finishers | ||
| KEN STEINMILLER | EXPORT, PA | |
| PAUL GORDON | GENEVA, AL | |
| RICHARD KENNEY | NEWARK, DE | |
| WILLIAM F. COOK | OGDEN, IA | |
| RAMON MELENDEZ | MT. PLEASANT ROAD, MI | |
| RON DEAKINS | PENSACOLA, FL | |
| ROLAND MILLER | HILLSBOROUGH, NJ | |