| MEN BLACK BELT SPECIAL ABILITY / COGNITIVE 17 TO 29 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2009 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2009 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
MARTIN KEATING | ANAHEIM, CA |
| 2nd Place | MATTHEW DAVIS | CABOT, AR |
| 3rd Place | DANNY ONORATO | MONROE TWNSHP, NJ |
| Other Top Ten Finishers | ||
| R. J. PELIKAN | PHOENIX, AZ | |
| JEFFERY MINER | WARNER ROBINS, GA | |
| LIAM FIELD | MODESTO, CA | |
| CHAD MILLER | GOSHEN, IN | |
| NEAL PERGERSON | VIRGINIA BEACH, VA | |
| JOHN VEGA | PEMBROKE PINES, FL | |
| CORY REMILLARD | DERRY, NH | |
| SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
DANNY ONORATO | MONROE TWNSHP, NJ |
| 2nd Place | R. J. PELIKAN | PHOENIX, AZ |
| 3rd Place | CHAD MILLER | GOSHEN, IN |
| 3rd Place | MARTIN KEATING | ANAHEIM, CA |
| Other Top Ten Finishers | ||
| LIAM FIELD | MODESTO, CA | |
| JEFFERY MINER | WARNER ROBINS, GA | |
| NEAL PERGERSON | VIRGINIA BEACH, VA | |
| CORY REMILLARD | DERRY, NH | |
| JOHN VEGA | PEMBROKE PINES, FL | |
| WILLIAM RAINER | KEY WEST, FL | |
| SEAN HOWE | DEMOTTE, IN | |
| WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
MARTIN KEATING | ANAHEIM, CA |
| 2nd Place | DANNY ONORATO | MONROE TWNSHP, NJ |
| 3rd Place | MATTHEW DAVIS | CABOT, AR |
| Other Top Ten Finishers | ||
| R. J. PELIKAN | PHOENIX, AZ | |
| CHAD MILLER | GOSHEN, IN | |
| NEAL PERGERSON | VIRGINIA BEACH, VA | |
| CORY REMILLARD | DERRY, NH | |
| LIAM FIELD | MODESTO, CA | |
| SEAN HOWE | DEMOTTE, IN | |