| BOYS BLACK BELT 13 TO 16 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2010 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2010 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| ATA-XTREME FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
NICHOLAS CASABURRI | KENNESAW, GA |
| 2nd Place | BRANDON R. JOHNSON | BENTON, AR |
| 3rd Place | DANIEL MIZUFUKA | LAS VEGAS, NV |
| Other Top Ten Finishers | ||
| STEVEN SO | BURLINGTON, MA | |
| MIKAEL MANTIS | CLIFTON, VA | |
| RILEY PEDERSON | GOLDEN, CO | |
| ALEX M. SMITH | SAN DIEGO, CA | |
| DAVIS JOHNSTON | SALT LAKE CITY, UT | |
| CHRISTOPHER WONG | MONROE TWNSHP, NJ | |
| SHAYN CARR | LANSING, MI | |
| ATA-XTREME WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
TRACE MEGELLAS | SOUTHLAKE, TX |
| 2nd Place | DANIEL MIZUFUKA | LAS VEGAS, NV |
| 3rd Place | CAMERON KAYNE | OAKWOOD, GA |
| Other Top Ten Finishers | ||
| ZACHARY HENSLEY | ELKHART, IN | |
| DAVIS JOHNSTON | SALT LAKE CITY, UT | |
| BRANDON R. JOHNSON | BENTON, AR | |
| MIKAEL MANTIS | CLIFTON, VA | |
| SHAYN CARR | LANSING, MI | |
| NICHOLAS CASABURRI | KENNESAW, GA | |
| ANDY DIXON | STEVENSVILLE, MI | |
| ATA CREATIVE FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
RILEY PEDERSON | GOLDEN, CO |
| 2nd Place | LYLE GAMBOA | HENDERSON, NV |
| 3rd Place | NICHOLAS CASABURRI | KENNESAW, GA |
| Other Top Ten Finishers | ||
| ANDY DIXON | STEVENSVILLE, MI | |
| MIKAEL MANTIS | CLIFTON, VA | |
| JOHN CASABURRI | KENNESAW, GA | |
| ALEX M. SMITH | SAN DIEGO, CA | |
| DAVIS JOHNSTON | SALT LAKE CITY, UT | |
| SHAYN CARR | LANSING, MI | |
| CHRISTOPHER WONG | MONROE TWNSHP, NJ | |
| ATA CREATIVE WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
TRACE MEGELLAS | SOUTHLAKE, TX |
| 2nd Place | MICHAEL KIRBY | HENDERSON, NV |
| 3rd Place | SHAYN CARR | LANSING, MI |
| Other Top Ten Finishers | ||
| RILEY PEDERSON | GOLDEN, CO | |
| JOSEPH GROBARCIK | CONIFER, CO | |
| DAVIS JOHNSTON | SALT LAKE CITY, UT | |
| NICHOLAS CASABURRI | KENNESAW, GA | |
| CHRISTOPHER WONG | MONROE TWNSHP, NJ | |
| MIKAEL MANTIS | CLIFTON, VA | |
| ANDY DIXON | STEVENSVILLE, MI | |
| BRIAN HORINKA | BLANDON, PA | |