| GIRLS 1ST DEGREE 7 YEAR OLDS & UNDER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2010 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2010 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| TRADITIONAL FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
REVYN KIM | SAN DIEGO, CA |
| 2nd Place | HUNTER SAGAWINIT | HENDERSON, NV |
| 3rd Place | DEVMINI JAYATILAKA | BURNSVILLE, MN |
| Other Top Ten Finishers | ||
| SARA VILLANI | MCKINNEY, TX | |
| SHELBY CASTELA | CHANDLER, AZ | |
| MAGGIE MORRILL | MANHATTAN, KS | |
| EMMA GREALLY | SALT LAKE CITY, UT | |
| MACKENZIE SIMMS | MURPHY, TX | |
| DEVEN GANEFF | SOUTH BEND, IN | |
| AJA CAPEL | CHAMPAIGN, IL | |
| TRADITIONAL POINT SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
SARAH MEECE | DARIEN, IL |
| 2nd Place | HUNTER SAGAWINIT | HENDERSON, NV |
| 3rd Place | REVYN KIM | SAN DIEGO, CA |
| 3rd Place | SHELBY CASTELA | CHANDLER, AZ |
| Other Top Ten Finishers | ||
| SARA VILLANI | MCKINNEY, TX | |
| AJA CAPEL | CHAMPAIGN, IL | |
| JULEEANA SLOAN | QUEEN CREEK, AZ | |
| MACKENZIE SIMMS | MURPHY, TX | |
| MAGGIE MORRILL | MANHATTAN, KS | |
| DEVEN GANEFF | SOUTH BEND, IN | |
| DEVMINI JAYATILAKA | BURNSVILLE, MN | |
| TRADITIONAL WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
SARA VILLANI | MCKINNEY, TX |
| 2nd Place | DEVMINI JAYATILAKA | BURNSVILLE, MN |
| 3rd Place | REVYN KIM | SAN DIEGO, CA |
| Other Top Ten Finishers | ||
| AJA CAPEL | CHAMPAIGN, IL | |
| SHELBY CASTELA | CHANDLER, AZ | |
| HUNTER SAGAWINIT | HENDERSON, NV | |
| MEGAN FRAJERMAN | VENICE, FL | |
| TILDA LOVEJOY | CABOT, AR | |
| MACKENZIE SIMMS | MURPHY, TX | |
| SABRINA BOSSTICK | BLOOMINGTON, IN | |
| MAGGIE MORRILL | MANHATTAN, KS | |