| MEN 1ST DEGREE 40 TO 49 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2010 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2010 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| TRADITIONAL FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JAMES SIMMS | MURPHY, TX |
| 2nd Place | TOM VILLANI | MCKINNEY, TX |
| 3rd Place | USOK CHOE | ROCKLIN, CA |
| Other Top Ten Finishers | ||
| RASHID BUTTAR | HUNTERSVILLE, NC | |
| KEVIN AUTHUR | CONROE, TX | |
| GREG SAVRAN | ENCINITAS, CA | |
| JAMES RUSSELL | TRAVERSE CITY, MI | |
| BRYAN HOTZ | NEWBURGH, IN | |
| CHARLES TU | SAN DIEGO, CA | |
| GREG POTTER | MURPHY, TX | |
| TRADITIONAL POINT SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ROD LACY | TOPEKA, KS |
| 2nd Place | JAMES SIMMS | MURPHY, TX |
| 3rd Place | USOK CHOE | ROCKLIN, CA |
| 3rd Place | GREG SAVRAN | ENCINITAS, CA |
| Other Top Ten Finishers | ||
| MIKE HENKE | MCKINNEY, TX | |
| JOSEPH PIKEY | KENNETT, MO | |
| GREG SHIERLING | QUINCY, IL | |
| RASHID BUTTAR | HUNTERSVILLE, NC | |
| BRIAN BRIMMER | LONGVIEW, TX | |
| KEVIN PELTIER | NORTH LAS VEGAS, NV | |
| TRADITIONAL WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
TOM VILLANI | MCKINNEY, TX |
| 2nd Place | KIRK WITHERS | NORTH RICHLAND HIL, TX |
| 3rd Place | JAMES RUSSELL | TRAVERSE CITY, MI |
| Other Top Ten Finishers | ||
| BRYAN HOTZ | NEWBURGH, IN | |
| JOHN BULTMAN | EAGAN, MN | |
| CHARLES DAVIS | EDMOND, OK | |
| TRACY INGHAM | MARBLE ROCK, IA | |
| GREG POTTER | MURPHY, TX | |
| GARY MATTHEWS | VALDOSTA, GA | |
| KENNY PRESTAGE | BARTLETT, TN | |