| MEN 2ND & 3RD DEGREE 60 YEAR OLDS & OVER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2010 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2010 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| TRADITIONAL FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KENNY PETERSON | EAGAN, MN |
| 2nd Place | TERRY THOMPSON | WAUNAKEE, WI |
| 3rd Place | MILAN GERLANC | EVANSVILLE, IN |
| Other Top Ten Finishers | ||
| RAMON MELENDEZ | MT. PLEASANT ROAD, MI | |
| JERRY J. ALEXANDER | ENCINITAS, CA | |
| JOE CAUSEY | NORTH LAS VEGAS, NV | |
| JOSEPH DAIN | TUCSON, AZ | |
| JOHN DILLINGER | RALEIGH, NC | |
| WILLIAM R. FORD | WINTER PARK, FL | |
| ROBERT ROTHFELD | WINDERMERE, FL | |
| TRADITIONAL POINT SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
TOM BERNHARDT | EVANSVILLE, IN |
| 2nd Place | KENNY PETERSON | EAGAN, MN |
| 3rd Place | TERRY THOMPSON | WAUNAKEE, WI |
| Other Top Ten Finishers | ||
| MILAN GERLANC | EVANSVILLE, IN | |
| RAMON MELENDEZ | MT. PLEASANT ROAD, MI | |
| JOE CAUSEY | NORTH LAS VEGAS, NV | |
| ROBERT ROTHFELD | WINDERMERE, FL | |
| JOSEPH DAIN | TUCSON, AZ | |
| WILLIAM R. FORD | WINTER PARK, FL | |
| JOHN DILLINGER | RALEIGH, NC | |
| TRADITIONAL WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KENNY PETERSON | EAGAN, MN |
| 2nd Place | TERRY THOMPSON | WAUNAKEE, WI |
| 3rd Place | MILAN GERLANC | EVANSVILLE, IN |
| Other Top Ten Finishers | ||
| RAMON MELENDEZ | MT. PLEASANT ROAD, MI | |
| JOSEPH DAIN | TUCSON, AZ | |
| BILL VERMOOTEN | LAWRENCE, KS | |
| JOHN DILLINGER | RALEIGH, NC | |
| RANDY JUNGLES | RIVERSIDE, CA | |
| KEN STEINMILLER | EXPORT, PA | |
| ZEFERINO PEREZ | CORPUS CHRISTI, TX | |
| JOE CAUSEY | NORTH LAS VEGAS, NV | |