| MEN 6TH DEGREE 43 YEAR OLDS & UNDER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2010 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2010 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| TRADITIONAL FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JODY HORN | EVERGREEN, CO |
| 2nd Place | ERIC J. ALBRECHT, M.D. | HILLSBOROUGH, NJ |
| 3rd Place | LEONARDO F. NERY | OCOEE, FL |
| Other Top Ten Finishers | ||
| JASON DENDY | DENHAM SPRINGS, LA | |
| TIM CHEWNING | MONROE TWNSHP, NJ | |
| TRADITIONAL POINT SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ERIC J. ALBRECHT, M.D. | HILLSBOROUGH, NJ |
| 2nd Place | JODY HORN | EVERGREEN, CO |
| 3rd Place | MIGUEL C. NELSON | BOCA RATON, FL |
| 3rd Place | LEONARDO F. NERY | OCOEE, FL |
| Other Top Ten Finishers | ||
| TIM CHEWNING | MONROE TWNSHP, NJ | |
| SEAN SMITH | N. LITTLE ROCK, AR | |
| TRADITIONAL WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KEVIN R. KAMINSKI | ALLISON PARK, PA |
| 2nd Place | KEVIN HENDERSON | ATASCOCITA, TX |
| 3rd Place | JASON DENDY | DENHAM SPRINGS, LA |
| Other Top Ten Finishers | ||
| LELAND R. BRANDON | HENDERSON, NV | |
| CHOUNG SOO KO | ATOKA, TN | |
| MIN SIK KIM | N. LITTLE ROCK, AR | |
| ARLYN R. BENSON | PHOENIX, AZ | |