| BOYS BLACK BELT 13 TO 16 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2011 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2011 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| ATA CREATIVE FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
STEVEN SO | BURLINGTON, MA |
| 2nd Place | RILEY PEDERSON | GOLDEN, CO |
| 3rd Place | CHRISTOPHER WONG | MONROE TWNSHP, NJ |
| Other Top Ten Finishe | ||
| LYLE GAMBOA | HENDERSON, NV | |
| TRACE MEGELLAS | SOUTHLAKE, TX | |
| MIKAEL MANTIS | CLIFTON, VA | |
| DAVIS JOHNSTON | SALT LAKE CITY, UT | |
| JOHN CASABURRI | KENNESAW, GA | |
| COLBY STERLING | WALKER, LA | |
| COLIN BARNES | ELKHART, IN | |
| ATA CREATIVE WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
TRACE MEGELLAS | SOUTHLAKE, TX |
| 2nd Place | RILEY PEDERSON | GOLDEN, CO |
| 3rd Place | MIKAEL MANTIS | CLIFTON, VA |
| Other Top Ten Finishe | ||
| DAVIS JOHNSTON | SALT LAKE CITY, UT | |
| STEVEN SO | BURLINGTON, MA | |
| CHRISTOPHER WONG | MONROE TWNSHP, NJ | |
| LYLE GAMBOA | HENDERSON, NV | |
| BRAYDEN VILLANI | MCKINNEY, TX | |
| JESSE WEBB | SALT LAKE CITY, UT | |
| MICHAEL VAZQUEZ | TEMPE, AZ | |
| ATA-XTREME FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
TYLER WEAVER | EVERGREEN, CO |
| 2nd Place | RILEY PEDERSON | GOLDEN, CO |
| 3rd Place | MIKAEL MANTIS | CLIFTON, VA |
| Other Top Ten Finishe | ||
| NICHOLAS CASABURRI | KENNESAW, GA | |
| STEVEN SO | BURLINGTON, MA | |
| BRANDON R. JOHNSON | N. LITTLE ROCK, AR | |
| DAVIS JOHNSTON | SALT LAKE CITY, UT | |
| RODEL SENEN DALANGIN | DARIEN, IL | |
| NOAH PHILLIPS | EAGAN, MN | |
| TRACE MEGELLAS | SOUTHLAKE, TX | |
| ATA-XTREME WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
CAMERON KAYNE | OAKWOOD, GA |
| 2nd Place | RILEY PEDERSON | GOLDEN, CO |
| 3rd Place | STEVEN SO | BURLINGTON, MA |
| Other Top Ten Finishe | ||
| TRACE MEGELLAS | SOUTHLAKE, TX | |
| DAVIS JOHNSTON | SALT LAKE CITY, UT | |
| CHRISTOPHER WONG | MONROE TWNSHP, NJ | |
| BRANDON R. JOHNSON | N. LITTLE ROCK, AR | |
| CRISTIAN MEDINA | PHOENIX, AZ | |
| NICHOLAS CASABURRI | KENNESAW, GA | |
| MIKAEL MANTIS | CLIFTON, VA | |