| MEN 1ST DEGREE 40 TO 49 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2011 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2011 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| TRADITIONAL FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JAMES SIMMS | MURPHY, TX |
| 2nd Place | DAVID T. CYNKIN | SAN DIEGO, CA |
| 3rd Place | MICHAEL MATIAS | SACRAMENTO, CA |
| Other Top Ten Finishe | ||
| MARK MUDRON | FORT COLLINS, CO | |
| DARRIN THOMPSON | NORTH LIBERTY, IA | |
| WILL VELEZ | LAVEEN, AZ | |
| KEVIN PELTIER | NORTH LAS VEGAS, NV | |
| JOHN DAHLQUIST | BURNSVILLE, MN | |
| GREG SCHMIDT | PHOENIX, AZ | |
| CURTIS HARGIS | OVERLAND PARK, KS | |
| TRADITIONAL POINT SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JAMES SIMMS | MURPHY, TX |
| 2nd Place | DANIEL MITCHELL | ALLEN, TX |
| 3rd Place | KEVIN PELTIER | NORTH LAS VEGAS, NV |
| 3rd Place | DAVID T. CYNKIN | SAN DIEGO, CA |
| Other Top Ten Finishe | ||
| DARRIN THOMPSON | NORTH LIBERTY, IA | |
| JAY VONDRA | FT. WORTH, TX | |
| GREG SCHMIDT | PHOENIX, AZ | |
| KEVIN MIDDLETON | JACKSON, TN | |
| MARK MUDRON | FORT COLLINS, CO | |
| JEFFREY BILL | MADISON, OH | |
| TRADITIONAL WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
GREG POTTER | MURPHY, TX |
| 2nd Place | DANIEL MITCHELL | ALLEN, TX |
| 3rd Place | ANTHONY CAPOZZOLI | PRINCETON, NJ |
| Other Top Ten Finishe | ||
| DARRIN THOMPSON | NORTH LIBERTY, IA | |
| JOHN DAHLQUIST | BURNSVILLE, MN | |
| ROBERT NOWLIN | ODESSA, TX | |
| KEVIN MIDDLETON | JACKSON, TN | |
| ROBERT R. KIRKWOOD | BUTLER, PA | |
| SCOTT A. HAYES | BOCA RATON, FL | |
| GORDON CAMERANESI | GLENVIEW, IL | |