| MEN 1ST DEGREE 50 TO 59 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2011 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2011 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| TRADITIONAL FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
LANCE M. GARRICK | LAS VEGAS, NV |
| 2nd Place | LLOYD WARFORD | N. LITTLE ROCK, AR |
| 3rd Place | JIM BARTLETT | LITTLETON, CO |
| Other Top Ten Finishe | ||
| RANDY BERTA | FORT WAYNE, IN | |
| VICTOR GRASSO | NORTH READING, MA | |
| JERRY BRADFORD | MONTGOMERY CITY, MO | |
| JEFF BIRKY | ELKHART, IN | |
| DALE CASTILLO | ELK GROVE, CA | |
| CHARLES KURTZ | DENTON, TX | |
| DOUG BRITT | MORRISVILLE, NC | |
| ROSS CHAMBERLAIN | CANTON, GA | |
| TRADITIONAL POINT SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
GREG SHEAHAN | BRADENTON, FL |
| 2nd Place | ROSS CHAMBERLAIN | CANTON, GA |
| 3rd Place | LLOYD WARFORD | N. LITTLE ROCK, AR |
| 3rd Place | JIM BARTLETT | LITTLETON, CO |
| Other Top Ten Finishe | ||
| JEFF BIRKY | ELKHART, IN | |
| VICTOR GRASSO | NORTH READING, MA | |
| JIM SCHELL | VENICE, FL | |
| LANCE M. GARRICK | LAS VEGAS, NV | |
| T. MICHAEL KENNEDY | COPPELL, TX | |
| RANDY BERTA | FORT WAYNE, IN | |
| TRADITIONAL WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
LLOYD WARFORD | N. LITTLE ROCK, AR |
| 2nd Place | T. MICHAEL KENNEDY | COPPELL, TX |
| 3rd Place | JEFF BIRKY | ELKHART, IN |
| Other Top Ten Finishe | ||
| JIM BARTLETT | LITTLETON, CO | |
| VICTOR GRASSO | NORTH READING, MA | |
| RANDY BERTA | FORT WAYNE, IN | |
| LANCE M. GARRICK | LAS VEGAS, NV | |
| MICHAEL TOVE | APEX, NC | |
| LOUIS COX | ATASCOCITA, TX | |
| MICHAEL A. BENTON | ROYERSFORD, PA | |