| MEN 2ND & 3RD DEGREE 17 TO 29 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2011 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2011 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| TRADITIONAL FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
DENNIS HEJDUK | JACKSONVILLE, FL |
| 2nd Place | ANTHONY T. RODRIGUEZ | CHARLOTTE, MI |
| 3rd Place | DANIEL MIZUFUKA | LAS VEGAS, NV |
| Other Top Ten Finishe | ||
| ANDREW VORSTER | ALLEN, TX | |
| JARED GIORDANO | MURRIETA, CA | |
| BENJAMIN J. PAGE | CANDIA, NH | |
| BILLY WALLIS | HIALEAH, FL | |
| SCOTT A. BENTON | CHANDLER, AZ | |
| ANTHONY MAYLATH | WAPPINGERS FALLS, NY | |
| NICK MYERS | MADISON, OH | |
| TRADITIONAL POINT SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
DENNIS HEJDUK | JACKSONVILLE, FL |
| 2nd Place | BILLY WALLIS | HIALEAH, FL |
| 3rd Place | NICK MYERS | MADISON, OH |
| 3rd Place | CODY CAPOBIANCO | MONMOUTH JUNCTION, NJ |
| Other Top Ten Finishe | ||
| JARED GIORDANO | MURRIETA, CA | |
| CURTIS FULKS | MARIETTA, GA | |
| SCOTT A. BENTON | CHANDLER, AZ | |
| ADRIAN HOFFMANN | HUNTERSVILLE, NC | |
| COLTON AGGEN | ATASCOCITA, TX | |
| ANTHONY T. RODRIGUEZ | CHARLOTTE, MI | |
| TRADITIONAL WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
DANIEL MIZUFUKA | LAS VEGAS, NV |
| 2nd Place | NATHAN TIEN | SAN DIEGO, CA |
| 3rd Place | ANTHONY T. RODRIGUEZ | CHARLOTTE, MI |
| Other Top Ten Finishe | ||
| SCOTT A. BENTON | CHANDLER, AZ | |
| BENJAMIN J. PAGE | CANDIA, NH | |
| JARED GIORDANO | MURRIETA, CA | |
| CLAYTON WARDWELL | FT. WORTH, TX | |
| ADRIAN HOFFMANN | HUNTERSVILLE, NC | |
| SPENCER HILL | FARGO, ND | |
| JIMMY GOLDEN | LAWRENCE, KS | |