| MEN 2ND & 3RD DEGREE 50 TO 59 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2011 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2011 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| TRADITIONAL FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
BRIAN BRIMMER | LONGVIEW, TX |
| 2nd Place | JAMES RUSSELL | TRAVERSE CITY, MI |
| 3rd Place | RAYMOND P. YOUNG | REDLANDS, CA |
| Other Top Ten Finishe | ||
| KEVIN C. ENGEL | LEWISVILLE, TX | |
| JOHN ENGELMANN | ROSWELL, GA | |
| KEVIN VICK | BURNSVILLE, MN | |
| PANOS MANTIS | CLIFTON, VA | |
| ROBERT D. DENNIS | ELK GROVE, CA | |
| CARLOS CABALLERO SR. | PHOENIX, AZ | |
| KELLY WICAL | FRANKLIN PARK, IL | |
| TRADITIONAL POINT SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ROB MYERS | MADISON, OH |
| 2nd Place | WILLIAM TOLBERT | WOODBURY, MN |
| 3rd Place | ATOROD AZIZINAMINI | PEMBROKE PINES, FL |
| 3rd Place | GUY G. HOEFER | NORTH READING, MA |
| Other Top Ten Finishe | ||
| FRANK MCLAUGHLIN | HILLSBOROUGH, NJ | |
| BRIAN BRIMMER | LONGVIEW, TX | |
| GORDON BRENNAN | LANSING, MI | |
| KEVIN C. ENGEL | LEWISVILLE, TX | |
| GEORGE C. PENNINGTON III | MILLEDGEVILLE, GA | |
| JAMES RUSSELL | TRAVERSE CITY, MI | |
| TRADITIONAL WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JOHN ENGELMANN | ROSWELL, GA |
| 2nd Place | JAMES RUSSELL | TRAVERSE CITY, MI |
| 3rd Place | KEVIN C. ENGEL | LEWISVILLE, TX |
| Other Top Ten Finishe | ||
| MIKE GAUGHAN | LA MESA, CA | |
| KELLY WICAL | FRANKLIN PARK, IL | |
| KEVIN VICK | BURNSVILLE, MN | |
| TERRY JOEBGEN | HOMEWOOD, IL | |
| KIRK WITHERS | NORTH RICHLAND HIL, TX | |
| GEORGE C. PENNINGTON III | MILLEDGEVILLE, GA | |
| ROB MYERS | MADISON, OH | |