| MEN 6TH DEGREE 43 YEAR OLDS & UNDER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2011 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2011 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| TRADITIONAL FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
SEAN SMITH | N. LITTLE ROCK, AR |
| 2nd Place | JASON DENDY | DENHAM SPRINGS, LA |
| 3rd Place | JODY HORN | EVERGREEN, CO |
| Other Top Ten Finishe | ||
| GONZALO CABRERA | CHARLOTTE, NC | |
| JACK HORNBUCKLE | MURPHY, TX | |
| ERIC R. PECHACEK | CARROLLTON, TX | |
| SCOTT A. SKILES | EXPORT, PA | |
| TIM CHEWNING | MONROE TWNSHP, NJ | |
| TRADITIONAL POINT SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JODY HORN | EVERGREEN, CO |
| 2nd Place | GONZALO CABRERA | CHARLOTTE, NC |
| 3rd Place | RICARDO PLENTZ | BRAZIL, SOUTH AMERICA |
| 3rd Place | MIGUEL C. NELSON | BOCA RATON, FL |
| Other Top Ten Finishe | ||
| SEAN SMITH | N. LITTLE ROCK, AR | |
| KEVIN R. KAMINSKI | ALLISON PARK, PA | |
| SCOTT A. SKILES | EXPORT, PA | |
| TIM CHEWNING | MONROE TWNSHP, NJ | |
| C. ANDREW LATHEROW II | TITUSVILLE, FL | |
| ARLYN R. BENSON | PHOENIX, AZ | |
| TRADITIONAL WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
SEAN SMITH | N. LITTLE ROCK, AR |
| 2nd Place | KEVIN R. KAMINSKI | ALLISON PARK, PA |
| 3rd Place | JACK HORNBUCKLE | MURPHY, TX |
| Other Top Ten Finishe | ||
| ARLYN R. BENSON | PHOENIX, AZ | |