| MEN BLACK BELT SPECIAL ABILITY - COGNITIVE 17 TO 29 YEAR OLDS | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2011 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2011 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| TRADITIONAL FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JOSEPH HUST | CRESTVIEW, FL |
| 2nd Place | NATHAN BOLLES | LAPORTE, IN |
| 3rd Place | DANNY ONORATO | MONROE TWNSHP, NJ |
| Other Top Ten Finishe | ||
| CHRISTIAN WILLIAMS | DENTON, TX | |
| MATTHEW D. CHILCOTE | OSKALOOSA, IA | |
| CHAD MILLER | ELKHART, IN | |
| MATTHEW FUNK | BLANDON, PA | |
| PATRICK NOFZIGER | ALBANY, OR | |
| MATTHEW FRAME | FRANKFORT, IL | |
| NEAL PERGERSON | VIRGINIA BEACH, VA | |
| TRADITIONAL POINT SPARRING COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
NATHAN BOLLES | LAPORTE, IN |
| 2nd Place | CHRISTIAN WILLIAMS | DENTON, TX |
| 3rd Place | DANNY ONORATO | MONROE TWNSHP, NJ |
| 3rd Place | JOSEPH HUST | CRESTVIEW, FL |
| Other Top Ten Finishe | ||
| MATTHEW D. CHILCOTE | OSKALOOSA, IA | |
| MATTHEW DAVIS | CABOT, AR | |
| MATTHEW FUNK | BLANDON, PA | |
| CHAD MILLER | ELKHART, IN | |
| MATTHEW FRAME | FRANKFORT, IL | |
| PATRICK NOFZIGER | ALBANY, OR | |
| TRADITIONAL WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
JOSEPH HUST | CRESTVIEW, FL |
| 2nd Place | NATHAN BOLLES | LAPORTE, IN |
| 3rd Place | CHRISTIAN WILLIAMS | DENTON, TX |
| Other Top Ten Finishe | ||
| MATTHEW D. CHILCOTE | OSKALOOSA, IA | |
| DANNY ONORATO | MONROE TWNSHP, NJ | |
| CHAD MILLER | ELKHART, IN | |
| MATTHEW FUNK | BLANDON, PA | |
| NEAL PERGERSON | VIRGINIA BEACH, VA | |
| STEVEN SANDERS | LAPORTE, IN | |
| MATTHEW DAVIS | CABOT, AR | |