| MEN BLACK BELT 46 YEAR OLDS & OVER | ||
| These are the results of the "TOP TEN" competition held at the | ||
| 2011 Songahm Taekwondo World Championships. | ||
| Our CONGRATULATIONS go out to all of the 2011 WORLD CHAMPIONS, | ||
| as well as to all those that worked hard all year to make it into the "TOP TEN." | ||
| You are all fine examples of dedication and perserverance towards a chosen goal. | ||
| GOOD LUCK to everyone who is making their goal to be on this list next year! | ||
| ATA CREATIVE FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
KEVIN C. ENGEL | LEWISVILLE, TX |
| 2nd Place | PAUL HAYES | WILMINGTON, NC |
| 3rd Place | DEAN L. PAGE | CANDIA, NH |
| Other Top Ten Finishe | ||
| KIRK WITHERS | NORTH RICHLAND HIL, TX | |
| HOWARD LOEVNER | EXPORT, PA | |
| TERRY JOEBGEN | HOMEWOOD, IL | |
| PAUL JOHN | MARICOPA, AZ | |
| PETER CALDWELL | EXPORT, PA | |
| JIM DRESKLER | EXPORT, PA | |
| GLENN EVANS SR. | KEY WEST, FL | |
| ATA CREATIVE WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
ANTHONY LANDGREN-LEE | TEMPE, AZ |
| 2nd Place | ANTHONY D. HUBBLE | SIERRA VISTA, AZ |
| 3rd Place | KEVIN C. ENGEL | LEWISVILLE, TX |
| Other Top Ten Finishe | ||
| DEAN L. PAGE | CANDIA, NH | |
| REX L. WILLEMS | MCPHERSON, KS | |
| RON HUDSON | TAYLORSVILLE, UT | |
| KELLY WICAL | FRANKLIN PARK, IL | |
| KIRK WITHERS | NORTH RICHLAND HIL, TX | |
| PETER CALDWELL | EXPORT, PA | |
| PAUL HAYES | WILMINGTON, NC | |
| ATA-XTREME FORM COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
PAUL HAYES | WILMINGTON, NC |
| 2nd Place | KIRK WITHERS | NORTH RICHLAND HIL, TX |
| 3rd Place | DEAN L. PAGE | CANDIA, NH |
| Other Top Ten Finishers | ||
| PETER CALDWELL | EXPORT, PA | |
| STEVE RIZZO | CONIFER, CO | |
| KEVIN C. ENGEL | LEWISVILLE, TX | |
| TONY HANSEN | PARLIN, NJ | |
| GLENN EVANS SR. | KEY WEST, FL | |
| MICHAEL MONROE | ST. JOSEPH, MO | |
| JIM KOEN | BOGART, GA | |
| PAUL JOHN | MARICOPA, AZ | |
| JEFFERY LYNN GUILL | KATY, TX | |
| ATA-XTREME WEAPONS COMPETITION | ||
| PLACE | NAME | LOCATION |
| WORLD CHAMPION |
REX L. WILLEMS | MCPHERSON, KS |
| 2nd Place | ANTHONY LANDGREN-LEE | TEMPE, AZ |
| 3rd Place | KEVIN C. ENGEL | LEWISVILLE, TX |
| Other Top Ten Finishe | ||
| DEAN L. PAGE | CANDIA, NH | |
| PAUL HAYES | WILMINGTON, NC | |
| KIRK WITHERS | NORTH RICHLAND HIL, TX | |
| PETER CALDWELL | EXPORT, PA | |
| RON HUDSON | TAYLORSVILLE, UT | |
| STEVE RIZZO | CONIFER, CO | |
| TONY HANSEN | PARLIN, NJ | |